Washington County, OH
Active Alerts
Accident, WV-14 at MM 10.65, WV10/2/25 3:32 PM
Accident, WV-14 at MM 17.73, WV10/2/25 3:14 PM
Recent Inactive Alerts
Accident, WV-14 at MM 16.94, WV10/2/25 9:06 AM
Accident, I-77 at MM 179.84, WV10/2/25 7:56 AM
Accident, WV-95 at MM 3.93, WV10/1/25 2:56 PM
Accident, WV-68 at MM 19.75, WV10/1/25 2:42 PM
Accident, WV-618 at MM 1.08, WV10/1/25 1:24 PM
Accident, WV-14 at MM 18.02, WV10/1/25 9:08 AM
Accident, US-50 at MM 10.15, WV10/1/25 8:16 AM
Accident, WV-68 at MM 19.96, WV10/1/25 7:34 AM
Accident, I-77 at MM 172.0, WV10/1/25 5:24 AM
Special Weather Statement10/1/25 4:01 AM
Accident, WV-14 at MM 16.44, WV9/30/25 7:34 PM
Accident, , WV9/29/25 9:02 PM
Accident, WV-95 at MM 5.52, WV9/29/25 7:20 PM
Special Weather Statement9/29/25 5:50 AM
Accident, I-77 at MM 183.5, WV9/28/25 5:44 PM
Accident, WV-14 at MM 17.92, WV9/28/25 5:30 PM
Special Weather Statement9/28/25 10:06 AM
Special Weather Statement9/28/25 7:17 AM
Accident, WV-2 at MM 29.15, WV9/28/25 5:46 AM
Accident, WV-47 at MM 0.28, WV9/27/25 3:00 PM
Accident, WV-68 at MM 1.34, WV9/27/25 12:22 PM
Accident, WV-31 at MM 18.91, WV9/27/25 8:04 AM
Accident, WV-68 at MM 19.52, WV9/26/25 2:26 PM
Accident, WV-14 at MM 0.05, WV9/26/25 11:00 AM
Special Weather Statement9/26/25 9:00 AM
Special Weather Statement9/26/25 4:20 AM