Washington County, OH
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, WV-14 at MM 9.36, WV1/29/25 8:42 AM
Accident, US-50 at MM 1.62, WV1/29/25 7:28 AM
Accident, WV-68 at MM 0.27, WV1/28/25 7:52 PM
Accident, WV-68 at MM 10.9, WV1/28/25 5:08 PM
Accident, WV-68 at MM 18.23, WV1/28/25 4:26 PM
Accident, WV-68 at MM 20.61, WV1/28/25 4:12 PM
Accident, WV-14 at MM 16.57, WV1/28/25 12:30 PM
2.20 magnitude earthquake1/28/25 12:03 AM
Accident, US-50 at MM 5.12, WV1/27/25 10:44 PM
Accident, WV-68 at MM 19.14, WV1/27/25 9:58 AM
Accident, WV-68 at MM 21.35, WV1/26/25 7:46 AM
Accident, I-77 at MM 176.42, WV1/24/25 7:42 PM
Accident, WV-14 at MM 12.47, WV1/24/25 7:14 PM
Accident, WV-68 at MM 1.78, WV1/24/25 2:28 PM
Accident, WV-14 at MM 0.0, WV1/24/25 2:20 PM
Accident, WV-14 at MM 12.88, WV1/24/25 10:16 AM
Special Weather Statement1/24/25 9:40 AM
Accident, I-77 at MM 180.03, WV1/24/25 7:42 AM
Special Weather Statement1/23/25 10:33 PM
Accident, I-77 at MM 176.0, WV1/23/25 6:16 PM
Accident, US-50 at MM 8.13, WV1/23/25 3:54 PM
Accident, US-50 at MM 8.0, WV1/23/25 3:50 PM