Putnam County, WV
Active Alerts
Congestion, I-64 at MM 50.0, WV10/29/25 7:54 AM
Accident, WV-25, WV10/29/25 8:16 AM
Recent Inactive Alerts
Accident, I-64 at MM 46.0, WV10/29/25 8:22 AM
Accident, US-60 at MM 0.0, WV10/29/25 7:54 AM
Accident, WV-34, WV10/29/25 7:48 AM
Accident, WV-34, WV10/28/25 6:18 PM
Congestion, I-64 at MM 43.0, WV10/28/25 5:04 PM
Accident, I-64 at MM 39.0, WV10/28/25 12:08 PM
Disabled vehicle, US-60 at MM 0.0, WV10/28/25 10:52 AM
Accident, CR-60, WV10/28/25 8:04 AM
Accident, WV-25, WV10/28/25 6:06 AM
Accident, I-64 at MM 45.0, WV10/28/25 6:02 AM
Accident, I-64 at MM 32.0, WV10/27/25 11:46 PM
Accident, WV-622 at MM 3.0, WV10/27/25 8:16 PM
Accident, WV-62, WV10/27/25 8:10 PM
Accident, CR-21, WV10/27/25 3:24 PM
Accident, US-60, WV10/27/25 2:12 PM
4 without power.10/27/25 8:10 AM
Accident, I-64 at MM 50.0, WV10/27/25 8:08 AM
Accident, WV-62, WV10/27/25 7:14 AM
Accident, CR-32, WV10/27/25 6:50 AM
Accident, WV-62, WV10/27/25 6:22 AM
Accident, WV-25, WV10/26/25 3:30 PM
Accident, CR-60, WV10/26/25 2:10 PM
Accident, I-64 at MM 47.0, WV10/26/25 6:54 AM
Accident, WV-25, WV10/26/25 1:12 AM
Accident, CR-19, WV10/25/25 8:42 PM
Accident, I-64 at MM 42.0, WV10/25/25 9:38 AM
Accident, US-35 at MM 6.5, WV10/25/25 3:56 AM
Accident, CR-38, WV10/24/25 5:46 PM
Accident, I-64 at MM 0.0, WV10/24/25 1:30 PM
Accident, CR-622, WV10/24/25 1:14 PM
Accident, WV-34, WV10/24/25 1:00 PM
Freeze Warning10/24/25 8:52 AM
Accident, WV-869 at MM 0.4, WV10/24/25 5:14 AM
Freeze Warning10/24/25 1:49 AM
Freeze Warning10/23/25 10:34 PM
Accident, I-64 at MM 50.0, WV10/23/25 9:32 PM
Fire, WV-817, WV10/23/25 8:50 PM
Accident, WV-62, WV10/23/25 8:36 PM
Disabled vehicle, WV-34, WV10/23/25 8:30 PM
Freeze Warning10/23/25 5:10 PM
Accident, WV-622, WV10/23/25 4:24 PM
Accident, WV-34, WV10/23/25 4:12 PM
Accident, WV-622, WV10/23/25 4:02 PM
Accident, WV-25, WV10/23/25 2:36 PM
Accident, US-35 at MM 8.0, WV10/23/25 10:28 AM
Frost Advisory10/23/25 9:23 AM
Accident, US-35 at MM 5.5, WV10/23/25 9:08 AM
Accident, WV-817, WV10/23/25 9:06 AM
Accident, US-35 at MM 8.0, WV10/23/25 7:28 AM
Accident, CR-3, WV10/23/25 2:48 AM
Accident, CR-3, WV10/23/25 2:38 AM
Frost Advisory10/23/25 1:31 AM
Fire, WV-25, WV10/22/25 10:52 PM
Accident, I-64 at MM 42.0, WV10/22/25 3:58 PM
Accident, WV-34, WV10/22/25 10:32 AM
Follow this community on Facebook.