Putnam County, WV
Active Alerts
Accident, US-35 at MM 15.0, WV11/21/26 6:44 PM
Recent Inactive Alerts
Accident, US-60, WV11/21/26 1:54 PM
Accident, US-60, WV11/21/26 1:48 PM
Accident, I-64 at MM 34.0, WV11/21/26 10:14 AM
Accident, CR-7, WV11/20/26 8:56 PM
Accident, WV-25, WV11/20/26 5:28 PM
Disabled vehicle, WV-622, WV11/20/26 5:00 PM
Accident, I-64 at MM 47.0, WV11/20/26 4:56 PM
Accident, US-60, WV11/20/26 3:40 PM
Fire, I-77 at MM 114.0, WV11/20/26 1:28 PM
Accident, CR-6, WV11/20/26 11:52 AM
Accident, CR-1, WV11/20/26 10:12 AM
Accident, CR-19, WV11/19/26 7:38 PM
Accident, WV-34, WV11/19/26 2:12 PM
Accident, WV-34, WV11/19/26 11:26 AM
Accident, US-35 at MM 8.0, WV11/19/26 7:14 AM
Accident, US-35 at MM 9.0, WV11/19/26 7:14 AM
Accident, CR-9, WV11/18/26 10:32 PM
Accident, CR-40, WV11/18/26 8:54 AM
Accident, OF-4030, WV11/18/26 8:12 AM
Accident, OF-2820, WV11/17/26 4:52 PM
Accident, I-64 at MM 48.0, WV11/17/26 3:46 PM
Accident, WV-34, WV11/17/26 2:36 PM
Fire, CR-21, WV11/17/26 11:26 AM
Accident, CR-46, WV11/17/26 6:36 AM
Special Weather Statement11/17/26 2:59 AM
Special Weather Statement11/16/26 6:16 PM
Accident, WV-34, WV11/16/26 5:58 PM
Accident, CR-19, WV11/16/26 4:50 PM
Accident, I-64 at MM 39.0, WV11/16/26 2:14 PM
Accident, CR-27, WV11/16/26 11:16 AM
Accident, WV-622, WV11/16/26 10:16 AM
Accident, CR-38, WV11/16/26 10:06 AM
Congestion, I-64 at MM 51.0, WV11/16/26 7:50 AM
Accident, CR-46, WV11/16/26 7:24 AM
Accident, I-64 at MM 49.0, WV11/16/26 4:14 AM
5 without power.11/15/26 9:41 AM
Accident, WV-34, WV11/15/26 6:46 AM
Accident, CR-21, WV11/14/26 10:00 PM
Follow this community on Facebook.