Mecklenburg County, NC
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, NC-16S, NC8/28/25 7:54 AM
Accident, NC-16N, NC8/28/25 7:12 AM
Accident, I-77 TOLN at MM 32.4, NC8/27/25 8:40 PM
Accident, I-485O at MM 59, NC8/27/25 7:26 PM
Accident, S Tryon Street (SR-2940S), NC8/27/25 5:48 PM
Disabled vehicle, N Tryon St (SR-2940W), NC8/27/25 5:07 PM
Accident, I-485I at MM 23.8, NC8/27/25 4:38 PM
Accident, US-74E, NC8/27/25 4:03 PM
Accident, Ardrey Kell (SR-3632W), NC8/27/25 3:49 PM
Traffic Hazard, I-77S at MM 24.4, NC8/27/25 12:10 PM
Accident, I-85S at MM 48, NC8/27/25 9:08 AM
Accident, W.T. Harris Blvd (NC-24E), NC8/27/25 8:54 AM
Disabled vehicle, I-85N at MM 39, NC8/27/25 8:42 AM
Accident, I-85N at MM 39, NC8/27/25 8:16 AM
Accident, I-85S at MM 44.9, NC8/27/25 8:15 AM
Accident, W.T. Harris Blvd (NC-24W), NC8/27/25 8:09 AM
Accident, I-85N at MM 27, NC8/27/25 7:47 AM
Accident, Kenilworth Ave (SR-9999), NC8/27/25 6:42 AM
Disabled vehicle, Pineville -Matthews Rd (NC-51W), NC8/27/25 6:22 AM
Accident, S Tryon St (NC-49N), NC8/27/25 6:15 AM
Accident, I-77S at MM 6, NC8/26/25 10:20 PM
Disabled vehicle, I-77 TOLN at MM 20.2, NC8/26/25 9:04 PM
Accident, Randolph Road (SR-1925S), NC8/26/25 6:52 PM
Accident, US-74E, NC8/26/25 6:42 PM
Disabled vehicle, I-85S at MM 29, NC8/26/25 6:12 PM
Accident, I-77N at MM 32.4, NC8/26/25 5:41 PM
Accident, I-85S at MM 32, NC8/26/25 5:23 PM
Accident, I-485O at MM 25.2, NC8/26/25 3:44 PM
Accident, I-77N at MM 11.4, NC8/26/25 2:00 PM
Accident, I-77S at MM 13, NC8/26/25 1:54 PM
Accident, I-485O at MM 65, NC8/26/25 9:21 AM
Disabled vehicle, Freedom Dr (NC-27W), NC8/26/25 9:11 AM
Accident, S Tryon St (NC-49N), NC8/26/25 8:54 AM
Accident, Independence Blvd. (US-74W), NC8/26/25 8:27 AM
Fire, I-485O at MM 44, NC8/26/25 8:03 AM
Accident, US-74E, NC8/26/25 7:58 AM
Accident, Freedom Dr (NC-27W), NC8/26/25 7:52 AM
Disabled vehicle, University City Blvd (NC-49N), NC8/26/25 6:43 AM
Accident, I-85S at MM 44, NC8/26/25 5:33 AM
Disabled vehicle, I-85S at MM 45, NC8/26/25 5:33 AM
Traffic Hazard, I-485I at MM 67, NC8/25/25 6:33 PM
Accident, I-77N at MM 18.8, NC8/25/25 5:22 PM
Accident, I-85N at MM 38, NC8/25/25 5:14 PM
Accident, I-485I at MM 18, NC8/25/25 4:39 PM
Accident, I-485O at MM 18, NC8/25/25 4:24 PM
Accident, I-77S at MM 22.4, NC8/25/25 3:34 PM
Accident, I-277O at MM 4.2, NC8/25/25 3:07 PM
1 without power.8/25/25 8:20 AM
Accident, I-277O at MM 5, NC8/25/25 1:46 PM
Accident, NC-27S, NC8/25/25 8:51 AM
Accident, NC-16S, NC8/25/25 8:00 AM
Accident, N Tryon St (US-29N), NC8/25/25 7:38 AM
Accident, I-85S at MM 38, NC8/24/25 2:15 PM
Accident, I-77S at MM 5, NC8/24/25 9:31 AM
Accident, I-85N at MM 40, NC8/23/25 11:49 PM
Accident, I-85N at MM 42, NC8/23/25 4:17 PM
Traffic Hazard, I-85N at MM 30, NC8/23/25 3:47 PM
Accident, I-85N at MM 49, NC8/23/25 3:19 PM
Disabled vehicle, I-77S at MM 21, NC8/22/25 10:30 PM
Accident, I-485I at MM 6, NC8/22/25 7:24 PM
Accident, I-85N at MM 46, NC8/22/25 6:04 PM
Accident, I-85N at MM 49, NC8/22/25 5:31 PM
Accident, Prosperity Church Road (SR-2475), NC8/22/25 4:39 PM
Accident, Park Road (SR-3687E), NC8/22/25 4:33 PM
Accident, I-77N at MM 5, NC8/22/25 12:47 PM
Accident, I-77S at MM 5, NC8/22/25 11:51 AM
Accident, I-77N at MM 4, NC8/22/25 10:48 AM
Accident, Statesville Rd (US-21), NC8/22/25 8:59 AM
Accident, I-77S at MM 9, NC8/22/25 8:22 AM
Flood Advisory8/22/25 8:19 AM
Accident, I-485O at MM 4, NC8/22/25 8:00 AM
Accident, I-485I at MM 44, NC8/22/25 7:32 AM
Accident, Providence Rd (NC-16S), NC8/22/25 6:49 AM
Accident, NC-24W, NC8/22/25 6:42 AM
Accident, I-85S at MM 42, NC8/22/25 5:49 AM
Accident, I-77N at MM 13.8, NC8/22/25 5:31 AM
Flood Advisory8/22/25 5:30 AM
Accident, I-77N at MM 16, NC8/22/25 5:22 AM
Accident, I-77N at MM 12, NC8/22/25 3:56 AM
Flood Advisory8/22/25 2:24 AM
Accident, N. Tryon Street (US-29N), NC8/22/25 12:26 AM
Accident, I-77N at MM 7, NC8/21/25 8:10 PM
Fire, I-77S at MM 25.2, NC8/21/25 7:07 PM
Accident, South Blvd (SR-3998N), NC8/21/25 7:00 PM
Accident, I-77N at MM 7, NC8/21/25 6:51 PM
Accident, Providence road (NC-16N), NC8/21/25 6:18 PM
Accident, I-77N at MM 25.2, NC8/21/25 5:37 PM
Accident, Browne Road (SR-2480), NC8/21/25 5:22 PM
Accident, I-85N at MM 48, NC8/21/25 5:25 PM
Accident, I-77 TOLN at MM 32.6, NC8/21/25 4:53 PM
Accident, I-77N at MM 7, NC8/21/25 4:37 PM
Disabled vehicle, I-77 TOLN at MM 14.4, NC8/21/25 1:44 PM
Disabled vehicle, I-77S at MM 8, NC8/21/25 12:53 PM