Mecklenburg County, NC
Active Alerts
Special Weather Statement3/26/25 3:23 AM
Special Weather Statement3/25/25 10:02 PM
407 without power.3/23/25 5:00 PM
Recent Inactive Alerts
Accident, W.T.Harris Blvd (NC-24E), NC3/26/25 7:59 AM
Accident, I-85S at MM 41, NC3/26/25 7:12 AM
Accident, I-77S at MM 34, NC3/26/25 6:45 AM
Accident, I-77S at MM 5.8, NC3/25/25 9:15 PM
Accident, I-277I at MM 3, NC3/25/25 4:44 PM
Accident, Pineville -Matthews Rd (NC-51W), NC3/25/25 4:31 PM
Special Weather Statement3/25/25 2:52 PM
Disabled vehicle, I-77N at MM 21.2, NC3/25/25 2:42 PM
Accident, I-85S at MM 38, NC3/25/25 2:27 PM
Accident, I-85S at MM 43, NC3/25/25 1:43 PM
Accident, I-77N at MM 8, NC3/25/25 12:54 PM
Special Weather Statement3/25/25 10:15 AM
Accident, N.Tryon St (US-29N), NC3/25/25 8:15 AM
Disabled vehicle, I-85S at MM 43, NC3/25/25 7:37 AM
Accident, I-85S at MM 43, NC3/25/25 7:10 AM
Accident, S Tryon St (NC-49N), NC3/25/25 7:07 AM
Accident, I-77N at MM 16.8, NC3/25/25 5:52 AM
Special Weather Statement3/25/25 3:25 AM
Accident, I-85N at MM 46, NC3/24/25 6:42 PM
Traffic Hazard, I-77S at MM 10, NC3/24/25 6:22 PM
Traffic Hazard, I-77S at MM 10.3, NC3/24/25 6:01 PM
Accident, I-485I at MM 52, NC3/24/25 7:42 AM
Accident, I-77N at MM 13, NC3/24/25 2:50 AM
Accident, I-77 TOLS at MM 28.8, NC3/23/25 6:37 PM
Accident, I-85N at MM 28, NC3/23/25 5:10 PM
Accident, I-485O at MM 18, NC3/23/25 7:51 AM
Accident, I-85N at MM 45, NC3/23/25 7:14 AM
Accident, I-85N at MM 40.5, NC3/23/25 6:05 AM
Special Weather Statement3/23/25 3:31 AM
Traffic Hazard, Independence Blvd (US-74E) at MM 243.5, NC3/23/25 2:43 AM
Accident, I-77N at MM 14.6, NC3/23/25 2:33 AM
Accident, I-77N at MM 12.4, NC3/22/25 10:26 PM
Disabled vehicle, I-85S at MM 38, NC3/22/25 6:41 PM
Disabled vehicle, I-77N at MM 26.4, NC3/22/25 2:42 PM
Traffic Hazard, I-77S at MM 25, NC3/22/25 1:43 PM
Accident, I-77N at MM 29, NC3/22/25 1:40 PM
Accident, I-77N at MM 29, NC3/22/25 12:42 PM
Red Flag Warning3/22/25 10:39 AM
Red Flag Warning3/22/25 3:35 AM
Accident, I-77 TOLN at MM 29.2, NC3/22/25 3:16 AM
Accident, I-77S at MM 12.6, NC3/22/25 2:03 AM
Accident, I-77S at MM 11.2, NC3/21/25 6:19 PM
Accident, I-85N at MM 37, NC3/21/25 5:04 PM
Disabled vehicle, I-85N at MM 39, NC3/21/25 4:58 PM
Accident, I-85S at MM 35, NC3/21/25 3:41 PM
Red Flag Warning3/21/25 2:23 PM
Accident, I-77N at MM 7, NC3/21/25 2:04 PM
Accident, I-77N at MM 26, NC3/21/25 11:43 AM
Accident, I-77N at MM 9, NC3/21/25 11:09 AM
Accident, I-85S at MM 23, NC3/21/25 8:52 AM
Disabled vehicle, Albemarle Rd (NC-27E), NC3/21/25 8:32 AM
Special Weather Statement3/21/25 4:17 AM
Special Weather Statement3/20/25 8:10 PM
Accident, I-77N at MM 8, NC3/20/25 7:42 PM
Disabled vehicle, I-77N at MM 20.4, NC3/20/25 5:27 PM
Accident, I-77N at MM 10.2, NC3/20/25 5:00 PM
Accident, I-85N at MM 35, NC3/20/25 2:58 PM
Special Weather Statement3/20/25 2:51 PM
Accident, I-85S at MM 29.8, NC3/20/25 2:31 PM
Accident, I-77S at MM 36, NC3/20/25 2:23 PM
Accident, I-85N at MM 5, NC3/20/25 12:55 PM
Accident, I-85N at MM 5, NC3/20/25 12:22 PM
Accident, I-85N at MM 38, NC3/20/25 10:54 AM
Accident, I-77N at MM 9, NC3/20/25 9:15 AM
Accident, I-485O at MM 7, NC3/20/25 8:36 AM
Accident, I-85S at MM 45, NC3/20/25 7:43 AM
Accident, Sharon Amity Rd (SR-9999), NC3/20/25 7:39 AM
Accident, Albemarle Rd (NC-27E), NC3/20/25 7:25 AM
Accident, Albemarle Rd (NC-27E), NC3/20/25 7:28 AM
Disabled vehicle, I-77S at MM 23.6, NC3/20/25 7:08 AM
Accident, Sharon Rd (SR-3600S), NC3/20/25 7:08 AM
Disabled vehicle, I-85S at MM 41, NC3/20/25 6:49 AM
Accident, I-485O at MM 32, NC3/20/25 6:36 AM
Special Weather Statement3/20/25 4:16 AM
Accident, I-77N at MM 21, NC3/20/25 2:12 AM
Accident, I-485O at MM 6, NC3/20/25 12:35 AM
Accident, I-485I at MM 6, NC3/19/25 10:29 PM
Accident, I-77S at MM 7, NC3/19/25 3:45 PM
Accident, I-77N at MM 10.2, NC3/19/25 3:44 PM