Mecklenburg County, NC
Active Alerts
24 without power.6/9/25 6:40 AM
Missing from Monroe, NC6/5/25 12:00 AM
Recent Inactive Alerts
Special Weather Statement6/10/25 7:55 PM
Traffic Hazard, Wilkinson Blvd (US-74), NC6/10/25 6:35 PM
Accident, Harris Blvd (NC-24E), NC6/10/25 6:17 PM
Severe Thunderstorm Warning6/10/25 6:18 PM
Accident, Harris Blvd (NC-24W), NC6/10/25 5:57 PM
Severe Thunderstorm Warning6/10/25 5:54 PM
Accident, I-85N at MM 48, NC6/10/25 5:33 PM
Severe Thunderstorm Warning6/10/25 5:26 PM
Disabled vehicle, I-485I at MM 23.6, NC6/10/25 5:00 PM
Accident, NC-49N, NC6/10/25 4:49 PM
Accident, I-77N at MM 18, NC6/10/25 4:31 PM
Traffic Hazard, NC-16N, NC6/10/25 3:50 PM
Accident, I-77N at MM 26, NC6/10/25 12:56 PM
Accident, I-85S at MM 38, NC6/10/25 12:52 PM
Accident, I-77N at MM 25.6, NC6/10/25 10:37 AM
Fire, I-85S at MM 40, NC6/10/25 10:32 AM
Accident, I-77S at MM 11.8, NC6/10/25 12:13 AM
Special Weather Statement6/9/25 8:17 PM
Accident, I-85S at MM 52, NC6/9/25 7:20 PM
Accident, I-77N at MM 10, NC6/9/25 6:23 PM
Accident, I-77S at MM 34.4, NC6/9/25 3:06 PM
Disabled vehicle, I-85N at MM 49, NC6/9/25 2:49 PM
Disabled vehicle, I-77N at MM 23, NC6/9/25 1:59 PM
Accident, I-85N at MM 51, NC6/9/25 1:53 PM
Accident, I-77 TOLS at MM 11.2, NC6/9/25 9:34 AM
Accident, S Tryon St (NC-49N), NC6/9/25 7:35 AM
Accident, I-77N at MM 14.2, NC6/8/25 11:23 PM
Accident, Hickory Grove Road (SR-2000), NC6/8/25 10:31 PM
Accident, I-77N at MM 28.8, NC6/8/25 3:16 PM
Special Weather Statement6/8/25 11:03 AM
Special Weather Statement6/8/25 10:32 AM
Special Weather Statement6/8/25 9:13 AM
Accident, I-77N at MM 21.6, NC6/8/25 2:46 AM
Accident, Bill Lee Fwy (I-77S) at MM 9, NC6/7/25 11:47 PM
Accident, Julius Chamber Hwy (I-85S) at MM 38, NC6/7/25 10:10 PM
Accident, I-77 TOLS at MM 14.4, NC6/7/25 7:21 PM
Accident, I-77N at MM 12.6, NC6/6/25 10:13 PM
Fire, I-77N at MM 11.4, NC6/6/25 5:51 PM
Accident, I-77S at MM 13.6, NC6/6/25 4:55 PM
Accident, I-85S at MM 54, NC6/6/25 2:01 PM
Accident, I-77S at MM 22.6, NC6/6/25 9:40 AM
Accident, I-85S at MM 38, NC6/6/25 9:29 AM
Disabled vehicle, I-77N at MM 14.6, NC6/6/25 7:46 AM
Accident, I-85N at MM 23, NC6/6/25 6:23 AM
Accident, I-485O at MM 10, NC6/6/25 6:00 AM
Accident, I-85N at MM 45, NC6/5/25 9:16 PM
Accident, I-77 TOLN at MM 24.8, NC6/5/25 5:54 PM
Accident, I-85S at MM 43, NC6/5/25 5:33 PM
Accident, I-85S at MM 43, NC6/5/25 4:17 PM
Fire, I-77S at MM 7, NC6/5/25 4:16 PM
Traffic Hazard, I-77S at MM 35.8, NC6/5/25 3:53 PM
Accident, I-77 TOLS at MM 17.4, NC6/5/25 3:15 PM
Accident, I-85S at MM 39, NC6/5/25 1:36 PM
Traffic Hazard, I-77N at MM 17.6, NC6/5/25 11:39 AM
Accident, I-77N at MM 6, NC6/5/25 11:27 AM
Weather event, Stough Rd (SR-1309), NC6/5/25 10:41 AM
Accident, I-85N at MM 36, NC6/5/25 10:22 AM
Accident, I-77S at MM 27.6, NC6/5/25 10:05 AM
Accident, I-485O at MM 26, NC6/5/25 9:46 AM
Accident, I-77N at MM 12.4, NC6/5/25 9:42 AM
Accident, I-77S at MM 19.4, NC6/5/25 9:20 AM
Accident, I-85N at MM 44, NC6/5/25 8:35 AM
Accident, NC-49N, NC6/5/25 8:21 AM
Accident, I-485I at MM 65, NC6/5/25 7:43 AM
Accident, I-485O at MM 67, NC6/5/25 6:23 AM
Accident, I-77O at MM 5, NC6/5/25 6:18 AM
Accident, I-485O at MM 8, NC6/5/25 5:50 AM
Accident, I-85S at MM 37, NC6/5/25 12:38 AM
Fire, I-85N at MM 48, NC6/4/25 9:38 PM
Accident, I-485I at MM 54, NC6/4/25 8:40 PM
Accident, S Tryon (NC-49S), NC6/4/25 5:30 PM
Traffic Hazard, N Graham St (SR-2480), NC6/4/25 5:21 PM
Accident, W. T. Harris Blvd (NC-24), NC6/4/25 5:06 PM
Disabled vehicle, I-77S at MM 32.2, NC6/4/25 5:03 PM
Disabled vehicle, I-85S at MM 28.6, NC6/4/25 5:01 PM
Disabled vehicle, I-85S at MM 28, NC6/4/25 3:45 PM
Accident, I-77S at MM 28.4, NC6/4/25 3:20 PM
Accident, I-85S at MM 23.8, NC6/4/25 3:19 PM
Accident, I-77 TOLS at MM 23, NC6/4/25 2:38 PM
8 without power.6/2/25 8:31 AM
Traffic Hazard, I-77N at MM 28.4, NC6/4/25 11:30 AM
Disabled vehicle, I-85S at MM 41, NC6/4/25 9:28 AM
Accident, US-74W, NC6/4/25 7:25 AM
Accident, Lancaster Hwy (US-521S), NC6/4/25 7:09 AM
Accident, Beulah Church Rd (SR-1346), NC6/3/25 10:46 PM