Kanawha County, WV
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, US-60 at MM 10.7, WV6/6/25 4:54 PM
Accident, WV-61 at MM 23.59, WV6/6/25 4:52 PM
Accident, I-77 at MM 112.0, WV6/6/25 4:38 PM
Congestion, I-64 at MM 58.0, WV6/6/25 4:16 PM
Accident, I-77 at MM 84.0, WV6/6/25 11:54 AM
Congestion, I-64 at MM 50.0, WV6/6/25 10:52 AM
Congestion, I-64 at MM 58.0, WV6/6/25 7:40 AM
Congestion, I-64 at MM 50.0, WV6/6/25 7:20 AM
Accident, WV-601, WV6/6/25 5:34 AM
Accident, I-77 at MM 89.07, WV6/6/25 3:00 AM
Accident, I-77 at MM 89.0, WV6/6/25 2:36 AM
Accident, I-77 at MM 89.0, WV6/6/25 2:36 AM
Accident, I-64 at MM 52.4, WV6/6/25 2:18 AM
90 without power.6/5/25 11:31 PM
Accident, US-60 at MM 11.46, WV6/5/25 9:46 PM
Accident, US-60 at MM 15.41, WV6/5/25 5:18 PM
Congestion, I-77 at MM 100.5, WV6/5/25 4:50 PM
Accident, I-64 at MM 50.34, WV6/5/25 4:40 PM
Congestion, US-119 at MM 17.11, WV6/5/25 4:16 PM
Congestion, I-64 at MM 58.5, WV6/5/25 3:50 PM
Congestion, I-64 at MM 50.0, WV6/5/25 2:30 PM
Air Quality Alert6/5/25 1:20 PM
Accident, , WV6/5/25 12:48 PM
Accident, US-60 at MM 11.7, WV6/5/25 12:34 PM
Accident, I-77 at MM 95.3, WV6/5/25 11:18 AM
Accident, I-77 at MM 95.14, WV6/5/25 11:16 AM
Accident, I-64 at MM 58.5, WV6/5/25 7:08 AM
Congestion, I-64 at MM 50.0, WV6/5/25 7:04 AM
Congestion, I-64 at MM 58.0, WV6/5/25 6:56 AM
Accident, US-119 at MM 23.39, WV6/4/25 4:56 PM
Accident, I-64 at MM 55.96, WV6/4/25 4:50 PM
Accident, WV-61 at MM 21.7, WV6/4/25 4:46 PM
4 without power.6/3/25 7:31 AM
Congestion, I-77 at MM 100.5, WV6/4/25 4:16 PM
Congestion, I-64 at MM 58.3, WV6/4/25 4:14 PM
Accident, WV-622 at MM 2.0, WV6/4/25 4:06 PM
Accident, US-60 at MM 36.61, WV6/4/25 3:26 PM
Accident, WV-61 at MM 23.69, WV6/4/25 1:36 PM
Congestion, I-64 at MM 58.0, WV6/4/25 1:14 PM
Accident, WV-25 at MM 0.22, WV6/4/25 11:26 AM
Accident, I-79 at MM 4.0, WV6/4/25 8:28 AM
Congestion, I-77 at MM 111.0, WV6/4/25 7:10 AM
Congestion, I-64 at MM 50.0, WV6/4/25 7:08 AM
Congestion, I-64 at MM 58.0, WV6/4/25 7:00 AM
Accident, I-77 at MM 69.0, WV6/4/25 6:18 AM
Accident, I-79 at MM 14.09, WV6/3/25 10:26 PM
Accident, , WV6/3/25 7:04 PM
Accident, US-60 at MM 36.47, WV6/3/25 5:32 PM
Accident, US-119 at MM 30.39, WV6/3/25 4:54 PM
Accident, US-119 at MM 9.89, WV6/3/25 4:48 PM
Accident, US-119 at MM 11.46, WV6/3/25 4:44 PM
Accident, US-60 at MM 6.95, WV6/3/25 4:14 PM
Accident, US-60 at MM 14.68, WV6/3/25 3:44 PM
Congestion, I-64 at MM 58.0, WV6/3/25 3:38 PM
Congestion, I-64 at MM 50.0, WV6/3/25 3:28 PM
Accident, WV-25 at MM 7.66, WV6/3/25 3:14 PM
Accident, I-77 at MM 64.0, WV6/3/25 1:20 PM
Accident, WV-62 at MM 5.8, WV6/3/25 1:04 PM
Accident, US-60 at MM 10.47, WV6/3/25 12:46 PM
Accident, I-77 at MM 66.0, WV6/3/25 12:28 PM
Accident, US-119 at MM 34.22, WV6/3/25 11:52 AM
Congestion, I-77 at MM 96.0, WV6/3/25 11:24 AM
Accident, WV-214 at MM 3.05, WV6/3/25 9:32 AM
Congestion, I-64 at MM 58.0, WV6/3/25 7:02 AM
Congestion, I-64 at MM 50.0, WV6/3/25 7:00 AM
Accident, WV-25 at MM 4.99, WV6/3/25 6:56 AM
Accident, WV-501 at MM 2.27, WV6/3/25 3:56 AM
Accident, US-60 at MM 27.97, WV6/2/25 10:52 PM
Accident, I-77 at MM 102.08, WV6/2/25 9:40 PM
Accident, US-119 at MM 12.09, WV6/2/25 8:02 PM
Accident, US-60 at MM 3.7, WV6/2/25 5:42 PM
Accident, I-64 at MM 52.0, WV6/2/25 5:24 PM
Congestion, I-64 at MM 50.0, WV6/2/25 5:10 PM
Congestion, I-64 at MM 58.0, WV6/2/25 2:24 PM
Congestion, I-64 at MM 47.0, WV6/2/25 2:18 PM
Accident, US-60 at MM 10.54, WV6/2/25 1:12 PM
Congestion, I-64 at MM 50.0, WV6/2/25 12:54 PM
Accident, WV-622 at MM 0.01, WV6/2/25 12:30 PM
Accident, US-119 at MM 16.46, WV6/2/25 10:50 AM
Congestion, I-77 at MM 110.0, WV6/2/25 10:14 AM
Accident, I-64 at MM 49.03, WV6/2/25 9:40 AM
Fire, US-60 at MM 11.41, WV6/2/25 9:38 AM
Accident, , WV6/2/25 8:00 AM
Accident, WV-622 at MM 1.52, WV6/2/25 7:48 AM
Congestion, I-77 at MM 116.0, WV6/2/25 7:46 AM
Congestion, I-77 at MM 111.0, WV6/2/25 7:42 AM
Accident, US-60 at MM 0.86, WV6/2/25 7:34 AM
Congestion, I-64 at MM 58.0, WV6/2/25 7:10 AM
Accident, , WV6/1/25 8:14 PM
Fire, I-77 at MM 81.5, WV6/1/25 6:18 PM
Accident, I-77 at MM 96.89, WV6/1/25 4:50 PM
Accident, US-60 at MM 15.53, WV6/1/25 3:44 PM
Accident, I-77 at MM 61.5, WV6/1/25 3:24 PM
Accident, US-60 at MM 5.75, WV6/1/25 2:12 PM
Accident, , WV6/1/25 12:30 PM
Congestion, I-77 at MM 100.0, WV6/1/25 11:48 AM
Congestion, I-64 at MM 58.5, WV6/1/25 11:02 AM
Fire, I-77 at MM 74.0, WV5/31/25 11:56 PM
Accident, WV-25 at MM 7.55, WV5/31/25 3:18 PM
Accident, US-119 at MM 23.63, WV5/31/25 2:26 PM
Congestion, I-64 at MM 36.0, WV5/31/25 1:42 PM
Accident, WV-25 at MM 8.42, WV5/31/25 12:56 PM
Accident, WV-4 at MM 3.8, WV5/31/25 11:46 AM
Accident, WV-61 at MM 23.38, WV5/31/25 10:46 AM
Accident, US-119 at MM 16.28, WV5/31/25 8:36 AM
Accident, I-77 at MM 100.0, WV5/31/25 6:30 AM
Follow this community on Facebook.