Kanawha County, WV
Active Alerts
Accident, I-77 at MM 62.5, WV4/29/25 11:10 AM
Accident, US-60 at MM 13.12, WV4/29/25 10:06 AM
Recent Inactive Alerts
Congestion, I-64 at MM 58.0, WV4/29/25 9:54 AM
Congestion, US-119 at MM 17.11, WV4/29/25 9:30 AM
Congestion, I-64 at MM 58.0, WV4/29/25 7:04 AM
AMBER ALERT from Garner, NC4/29/25 12:00 AM
Accident, I-77 at MM 99.92, WV4/28/25 8:34 PM
Accident, WV-61 at MM 16.3, WV4/28/25 6:22 PM
Accident, WV-62 at MM 7.79, WV4/28/25 5:00 PM
Accident, WV-25 at MM 8.44, WV4/28/25 3:04 PM
Accident, WV-61 at MM 16.26, WV4/28/25 2:06 PM
Congestion, I-64 at MM 58.0, WV4/28/25 1:12 PM
Congestion, I-77 at MM 100.5, WV4/28/25 1:12 PM
Congestion, I-64 at MM 58.0, WV4/28/25 1:10 PM
Accident, I-79 at MM 8.55, WV4/28/25 12:56 PM
Accident, US-60 at MM 10.91, WV4/28/25 12:38 PM
Accident, I-77 at MM 112.89, WV4/28/25 11:38 AM
Accident, US-60 at MM 15.59, WV4/28/25 10:34 AM
Accident, US-119 at MM 15.52, WV4/28/25 10:24 AM
Accident, WV-61 at MM 23.68, WV4/28/25 9:36 AM
Accident, WV-622 at MM 4.91, WV4/28/25 8:56 AM
Frost Advisory4/28/25 8:40 AM
Congestion, I-64 at MM 58.0, WV4/28/25 7:14 AM
Accident, WV-601 at MM 1.39, WV4/28/25 7:14 AM
Frost Advisory4/28/25 5:03 AM
Accident, I-77 at MM 115.93, WV4/28/25 3:14 AM
Accident, , WV4/27/25 11:12 PM
Frost Advisory4/27/25 10:45 PM
Fire, WV-61, WV4/27/25 6:20 PM
15 without power.4/27/25 12:51 PM
Frost Advisory4/27/25 4:55 PM
Accident, WV-622 at MM 6.03, WV4/27/25 4:20 PM
Accident, WV-25 at MM 6.64, WV4/27/25 3:42 PM
Accident, WV-25 at MM 6.64, WV4/27/25 3:30 PM
Accident, US-119 at MM 12.25, WV4/27/25 1:18 PM
Accident, WV-61 at MM 21.68, WV4/27/25 10:46 AM
Accident, WV-61 at MM 3.17, WV4/27/25 7:42 AM
Accident, I-64 at MM 44.53, WV4/27/25 4:00 AM
Accident, I-64 at MM 45.02, WV4/27/25 3:54 AM
Accident, WV-25 at MM 6.49, WV4/27/25 2:56 AM
Accident, US-119 at MM 36.76, WV4/26/25 10:10 PM
Accident, US-119 at MM 13.81, WV4/26/25 4:20 PM
Accident, US-60 at MM 11.41, WV4/26/25 11:56 AM
Accident, I-77 at MM 95.0, WV4/26/25 10:38 AM
Accident, I-77 at MM 97.0, WV4/26/25 10:34 AM
Accident, I-77 at MM 94.0, WV4/26/25 10:28 AM
Accident, I-64 at MM 57.23, WV4/26/25 9:46 AM
Accident, I-77 at MM 79.0, WV4/26/25 9:00 AM
Accident, I-77 at MM 82.5, WV4/26/25 8:52 AM
Accident, WV-25 at MM 2.36, WV4/25/25 6:56 PM
Accident, I-79 at MM 7.0, WV4/25/25 5:54 PM
Accident, US-119 at MM 13.46, WV4/25/25 3:34 PM
Accident, WV-62 at MM 0.74, WV4/25/25 3:34 PM
Accident, US-60 at MM 31.8, WV4/25/25 3:24 PM
Congestion, I-64 at MM 58.0, WV4/25/25 3:18 PM
Accident, WV-622 at MM 2.84, WV4/25/25 3:12 PM
Severe Thunderstorm Warning4/25/25 2:52 PM
Severe Thunderstorm Warning4/25/25 2:42 PM
Severe Thunderstorm Warning4/25/25 2:28 PM
Severe Thunderstorm Warning4/25/25 2:18 PM
Severe Thunderstorm Warning4/25/25 2:04 PM
Special Weather Statement4/25/25 1:46 PM
Accident, I-64 at MM 54.0, WV4/25/25 1:42 PM
Accident, US-119 at MM 12.25, WV4/25/25 1:14 PM
12 without power.4/25/25 12:21 PM
Accident, US-119 at MM 0.5, WV4/25/25 10:34 AM
Accident, WV-61 at MM 21.57, WV4/25/25 9:48 AM
Accident, I-77 at MM 84.0, WV4/25/25 9:34 AM
Accident, US-60 at MM 9.66, WV4/25/25 9:18 AM
Congestion, I-64 at MM 58.0, WV4/25/25 7:38 AM
Accident, I-77 at MM 94.0, WV4/25/25 4:26 AM
Accident, US-60 at MM 7.32, WV4/25/25 2:54 AM
Accident, I-77 at MM 86.0, WV4/24/25 7:26 PM
Accident, WV-62 at MM 0.18, WV4/24/25 6:12 PM
Accident, WV-622 at MM 2.0, WV4/24/25 6:04 PM
Accident, I-64 at MM 44.54, WV4/24/25 5:58 PM
Congestion, US-119 at MM 17.11, WV4/24/25 5:36 PM
Accident, WV-61 at MM 3.17, WV4/24/25 5:26 PM
Congestion, I-77 at MM 100.5, WV4/24/25 5:22 PM
Accident, WV-622 at MM 3.27, WV4/24/25 5:20 PM
Congestion, I-64 at MM 58.0, WV4/24/25 4:28 PM
Accident, I-77 at MM 86.0, WV4/24/25 3:38 PM
Accident, I-77 at MM 86.0, WV4/24/25 1:42 PM
Accident, I-64 at MM 55.2, WV4/24/25 8:12 AM
Accident, I-64 at MM 58.48, WV4/24/25 7:42 AM
Congestion, I-64 at MM 58.0, WV4/24/25 7:00 AM
Accident, I-77 at MM 107.0, WV4/24/25 6:02 AM
Accident, US-119 at MM 32.75, WV4/24/25 5:26 AM
Accident, WV-61 at MM 21.99, WV4/23/25 7:48 PM
Accident, , WV4/23/25 4:56 PM
16 without power.4/23/25 6:21 AM
Congestion, US-119 at MM 17.11, WV4/23/25 3:24 PM
Congestion, I-77 at MM 100.0, WV4/23/25 3:20 PM
Congestion, I-64 at MM 58.0, WV4/23/25 3:18 PM
Accident, I-77 at MM 102.08, WV4/23/25 9:36 AM
Accident, I-64 at MM 55.2, WV4/23/25 8:06 AM
Congestion, I-64 at MM 58.0, WV4/23/25 7:16 AM
Accident, I-77 at MM 118.0, WV4/23/25 5:02 AM
Accident, I-77 at MM 84.0, WV4/23/25 1:10 AM
Accident, I-64 at MM 56.35, WV4/23/25 12:40 AM
Accident, I-64 at MM 56.15, WV4/23/25 12:32 AM
Accident, , WV4/22/25 7:28 PM
Congestion, I-64 at MM 58.0, WV4/22/25 4:14 PM
Congestion, I-77 at MM 102.0, WV4/22/25 1:10 PM
Accident, WV-622 at MM 2.68, WV4/22/25 11:58 AM
Follow this community on Facebook.