Kanawha County, WV
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, WV-25 at MM 2.36, WV4/25/25 6:56 PM
Accident, I-79 at MM 7.0, WV4/25/25 5:54 PM
Accident, US-119 at MM 13.46, WV4/25/25 3:34 PM
Accident, WV-62 at MM 0.74, WV4/25/25 3:34 PM
Accident, US-60 at MM 31.8, WV4/25/25 3:24 PM
Congestion, I-64 at MM 58.0, WV4/25/25 3:18 PM
Accident, WV-622 at MM 2.84, WV4/25/25 3:12 PM
Severe Thunderstorm Warning4/25/25 2:52 PM
Severe Thunderstorm Warning4/25/25 2:42 PM
Severe Thunderstorm Warning4/25/25 2:28 PM
Severe Thunderstorm Warning4/25/25 2:18 PM
Severe Thunderstorm Warning4/25/25 2:04 PM
Special Weather Statement4/25/25 1:46 PM
Accident, I-64 at MM 54.0, WV4/25/25 1:42 PM
Accident, US-119 at MM 12.25, WV4/25/25 1:14 PM
12 without power.4/25/25 12:21 PM
Accident, US-119 at MM 0.5, WV4/25/25 10:34 AM
Accident, WV-61 at MM 21.57, WV4/25/25 9:48 AM
Accident, I-77 at MM 84.0, WV4/25/25 9:34 AM
Accident, US-60 at MM 9.66, WV4/25/25 9:18 AM
Congestion, I-64 at MM 58.0, WV4/25/25 7:38 AM
Accident, I-77 at MM 94.0, WV4/25/25 4:26 AM
Accident, US-60 at MM 7.32, WV4/25/25 2:54 AM
Accident, I-77 at MM 86.0, WV4/24/25 7:26 PM
Accident, WV-62 at MM 0.18, WV4/24/25 6:12 PM
Accident, WV-622 at MM 2.0, WV4/24/25 6:04 PM
Accident, I-64 at MM 44.54, WV4/24/25 5:58 PM
Congestion, US-119 at MM 17.11, WV4/24/25 5:36 PM
Accident, WV-61 at MM 3.17, WV4/24/25 5:26 PM
Congestion, I-77 at MM 100.5, WV4/24/25 5:22 PM
Accident, WV-622 at MM 3.27, WV4/24/25 5:20 PM
Congestion, I-64 at MM 58.0, WV4/24/25 4:28 PM
Accident, I-77 at MM 86.0, WV4/24/25 3:38 PM
Accident, I-77 at MM 86.0, WV4/24/25 1:42 PM
Accident, I-64 at MM 55.2, WV4/24/25 8:12 AM
Accident, I-64 at MM 58.48, WV4/24/25 7:42 AM
Congestion, I-64 at MM 58.0, WV4/24/25 7:00 AM
Accident, I-77 at MM 107.0, WV4/24/25 6:02 AM
Accident, US-119 at MM 32.75, WV4/24/25 5:26 AM
Accident, WV-61 at MM 21.99, WV4/23/25 7:48 PM
Accident, , WV4/23/25 4:56 PM
16 without power.4/23/25 6:21 AM
Congestion, US-119 at MM 17.11, WV4/23/25 3:24 PM
Congestion, I-77 at MM 100.0, WV4/23/25 3:20 PM
Congestion, I-64 at MM 58.0, WV4/23/25 3:18 PM
Accident, I-77 at MM 102.08, WV4/23/25 9:36 AM
Accident, I-64 at MM 55.2, WV4/23/25 8:06 AM
Congestion, I-64 at MM 58.0, WV4/23/25 7:16 AM
Accident, I-77 at MM 118.0, WV4/23/25 5:02 AM
Accident, I-77 at MM 84.0, WV4/23/25 1:10 AM
Accident, I-64 at MM 56.35, WV4/23/25 12:40 AM
Accident, I-64 at MM 56.15, WV4/23/25 12:32 AM
Accident, , WV4/22/25 7:28 PM
Congestion, I-64 at MM 58.0, WV4/22/25 4:14 PM
Congestion, I-77 at MM 102.0, WV4/22/25 1:10 PM
Accident, WV-622 at MM 2.68, WV4/22/25 11:58 AM
Accident, US-119 at MM 16.62, WV4/22/25 11:12 AM
12 without power.4/22/25 8:02 AM
Congestion, I-64 at MM 58.0, WV4/22/25 7:16 AM
Accident, WV-61 at MM 24.88, WV4/22/25 12:06 AM
Accident, US-60 at MM 2.45, WV4/21/25 9:54 PM
Accident, , WV4/21/25 8:22 PM
Accident, WV-622 at MM 2.16, WV4/21/25 7:12 PM
Accident, WV-622 at MM 2.71, WV4/21/25 6:50 PM
Accident, US-119 at MM 8.47, WV4/21/25 6:36 PM
Accident, I-77 at MM 107.0, WV4/21/25 5:32 PM
Accident, WV-25 at MM 6.86, WV4/21/25 4:56 PM
Accident, US-60 at MM 14.36, WV4/21/25 4:06 PM
Congestion, I-64 at MM 58.0, WV4/21/25 4:04 PM
Accident, I-64 at MM 58.0, WV4/21/25 3:56 PM
Accident, WV-601, WV4/21/25 3:38 PM
Accident, US-60 at MM 10.43, WV4/21/25 2:44 PM
Accident, US-60 at MM 29.36, WV4/21/25 10:38 AM
Accident, US-119 at MM 15.52, WV4/21/25 8:22 AM
Accident, I-64 at MM 57.87, WV4/21/25 7:46 AM
Congestion, I-64 at MM 58.0, WV4/21/25 7:20 AM
Accident, I-77 at MM 95.0, WV4/21/25 4:40 AM
Accident, I-77 at MM 116.11, WV4/21/25 2:02 AM
Accident, US-60 at MM 3.79, WV4/20/25 8:30 PM
Accident, US-119 at MM 17.16, WV4/20/25 6:42 PM
Accident, WV-622 at MM 2.0, WV4/20/25 4:54 PM
Accident, US-119 at MM 12.09, WV4/20/25 3:50 PM
Accident, I-64 at MM 52.0, WV4/20/25 6:08 AM
Accident, US-119 at MM 25.49, WV4/19/25 7:26 PM
Accident, WV-61 at MM 24.01, WV4/19/25 6:30 PM
Accident, WV-114 at MM 0.99, WV4/19/25 4:06 PM
Accident, WV-622 at MM 1.43, WV4/19/25 3:20 PM
Accident, I-64 at MM 57.5, WV4/19/25 3:10 PM
Accident, WV-817 at MM 0.07, WV4/19/25 2:40 PM
Accident, US-60 at MM 4.23, WV4/19/25 12:10 PM
Accident, US-60 at MM 4.23, WV4/19/25 11:58 AM
Accident, US-60 at MM 33.81, WV4/19/25 11:08 AM
Accident, I-64 at MM 45.5, WV4/19/25 5:54 AM
Follow this community on Facebook.