Harrison County, WV
Active Alerts
Disabled vehicle, US-50, WV5/16/26 10:12 PM
Accident, 1400 Blk Middletown Rd, Shinnston, WV5/16/26 10:06 PM
Accident, WV-76, WV5/16/26 12:40 PM
Recent Inactive Alerts
Accident, RD-250, WV5/17/26 12:30 AM
Accident, US-50 at MM 17.2, WV5/16/26 3:42 PM
Accident, US-19, WV5/16/26 2:38 PM
Accident, CR-50, WV5/16/26 2:10 PM
Accident, US-19, WV5/16/26 6:32 AM
Accident, I-79 at MM 133.7, WV5/16/26 12:02 AM
Accident, CR-25, WV5/15/26 11:10 PM
Accident, US-50, WV5/15/26 5:48 PM
Accident, US-19, WV5/15/26 5:26 PM
Accident, US-19, WV5/15/26 12:18 PM
Accident, CR-64, WV5/14/26 9:22 PM
Accident, WV-131, WV5/14/26 3:08 PM
Accident, CR-73, WV5/14/26 2:22 PM
Accident, US-50, WV5/14/26 11:48 AM
Accident, I-79 at MM 129.8, WV5/14/26 5:44 AM
Fire, I-79 at MM 125.0, WV5/14/26 5:42 AM
Accident, I-79 at MM 114.8, WV5/13/26 7:18 PM
Accident, I-79 at MM 103.8, WV5/13/26 5:42 PM
Severe Thunderstorm Warning5/13/26 5:08 PM
Accident, I-79 at MM 131.0, WV5/13/26 5:04 PM
Severe Thunderstorm Warning5/13/26 4:57 PM
Severe Thunderstorm Warning5/13/26 4:49 PM
Severe Thunderstorm Warning5/13/26 4:32 PM
Accident, CR-50, WV5/12/26 2:42 PM
Accident, I-79 at MM 120.0, WV5/12/26 2:20 PM
Accident, US-50, WV5/12/26 12:42 PM
Accident, CR-29, WV5/12/26 9:20 AM
Accident, I-79 at MM 120.0, WV5/12/26 7:56 AM
Accident, US-19, WV5/11/26 2:00 PM
Accident, CR-50, WV5/11/26 12:50 PM
Accident, US-50 at MM 14.0, WV5/10/26 10:10 PM
Accident, WV-20, WV5/10/26 1:20 PM
Accident, US-50, WV5/10/26 12:44 PM
Special Weather Statement5/10/26 11:45 AM
Special Weather Statement5/10/26 11:18 AM
Accident, WV-57, WV5/10/26 8:26 AM