Franklin County, OH
Active Alerts
Construction, Ramp I-70 East to I-71 South at MM 99, OH11/18/26 8:46 PM
Construction, I-70 West at MM 98.5, OH11/18/26 8:46 PM
11 without power.11/18/26 6:51 AM
Recent Inactive Alerts
Accident, I-70 East at MM 82.7, OH11/18/26 7:36 PM
Accident, I-670 West at MM 3.5, OH11/18/26 6:50 PM
Accident, SR-315 North at MM 3.8, OH11/18/26 6:28 PM
Accident, I-270 South at MM 34.8, OH11/18/26 6:26 PM
Accident, I-270 South at MM 38.6, OH11/18/26 5:42 PM
Accident, I-270 North at MM 17.6, OH11/18/26 5:20 PM
Fire, I-71 South at MM 118.4, OH11/18/26 4:00 PM
Disabled vehicle, I-70 East at MM 92.5, OH11/18/26 3:36 PM
Accident, I-270 South at MM 48.2, OH11/18/26 3:14 PM
Accident, I-71 North at MM 105.8, OH11/18/26 1:52 PM
Accident, I-270 East at MM 53.2, OH11/18/26 1:34 PM
Disabled vehicle, I-70 West at MM 98.3, OH11/18/26 1:16 PM
Accident, I-670 East at MM 2.9, OH11/18/26 12:44 PM
Accident, I-270 East at MM 4, OH11/18/26 12:20 PM
Construction, US-33 West at MM 134.5, OH11/18/26 12:10 PM
Construction, I-270 North at MM 48.2, OH11/18/26 11:16 AM
Accident, I-71 South at MM 100.7, OH11/18/26 11:00 AM
Construction, I-270 West at MM 19.9, OH11/18/26 10:40 AM
Accident, SR-104 West at MM 90.3, OH11/18/26 10:36 AM
Construction, US-33 West at MM 134.5, OH11/18/26 10:02 AM
Accident, US-33 West at MM 135.3, OH11/18/26 9:58 AM
Accident, I-71 North at MM 104.7, OH11/18/26 9:24 AM
Accident, I-71 South at MM 110.7, OH11/18/26 9:12 AM
Accident, SR-315 South at MM 1, OH11/18/26 9:02 AM
Accident, I-270 West , OH11/18/26 8:58 AM
Accident, US-33 West at MM 138.5, OH11/18/26 8:30 AM
Disabled vehicle, I-670 West at MM 0.9, OH11/18/26 8:30 AM
Accident, Ramp I-670 West to Goodale St at MM 3.5, OH11/18/26 8:26 AM
Accident, Ramp US-23 North to I-270 West at MM 82.7, OH11/18/26 8:00 AM
Disabled vehicle, I-270 North at MM 28.7, OH11/18/26 7:56 AM
Disabled vehicle, I-670 West at MM 1.3, OH11/18/26 7:50 AM
Accident, SR-161 East at MM 53.5, OH11/18/26 7:46 AM
Accident, I-270 South at MM 10, OH11/18/26 7:42 AM
Accident, SR-161 West at MM 53.5, OH11/18/26 7:36 AM
Accident, I-71 South at MM 120, OH11/18/26 7:32 AM
Accident, I-270 North at MM 40.2, OH11/18/26 7:10 AM
Accident, Ramp from Stringtown Rd to I-71 N, OH11/18/26 7:08 AM
Accident, Ramp I-71 North to I-270 East at MM 101.5, OH11/18/26 7:08 AM
Accident, Ramp I-71 North to I-270 West at MM 101.3, OH11/18/26 7:06 AM
Accident, West Brice Road South to I70W-2, OH11/18/26 6:52 AM
Disabled vehicle, SR-161 West at MM 43.9, OH11/18/26 6:42 AM
Disabled vehicle, I-670 East at MM 1.1, OH11/18/26 6:40 AM
Accident, I-270 South at MM 13.3, OH11/18/26 1:50 AM
Construction, SR-104 West at MM 90.1, OH11/18/26 12:26 AM
Accident, Ramp I-71 North to SR-104/Frank Rd at MM 103.8, OH11/18/26 12:12 AM
Accident, I-270 North at MM 37, OH11/17/26 11:38 PM
Accident, I-270 South at MM 37, OH11/17/26 11:34 PM
Construction, SR-315 South, OH11/17/26 11:22 PM
Accident, I-270 North at MM 37, OH11/17/26 11:08 PM
Construction, SR-315 South at MM 4.3, OH11/17/26 10:26 PM
Construction, Ramp I-71 South/I-70 West to I-71 South at MM 106.3, OH11/17/26 9:56 PM
Construction, I-70 East at MM 99, OH11/17/26 8:48 PM
Construction, Ramp from W Mound St to I-70 E, OH11/17/26 7:26 PM
Construction, I-70 West at MM 98.5, OH11/17/26 7:26 PM
Accident, US-42 South at MM 100.5, OH11/17/26 6:32 PM
Accident, I-270 North at MM 33.8, OH11/17/26 6:12 PM
Disabled vehicle, I-71 South at MM 109, OH11/17/26 6:04 PM
Disabled vehicle, Ramp I-670 West to SR-315 South at MM 2.7, OH11/17/26 5:26 PM
Disabled vehicle, I-71 South at MM 109.8, OH11/17/26 5:16 PM
Accident, I-70 West at MM 101.1, OH11/17/26 4:34 PM
Accident, I-670 East at MM 2, OH11/17/26 4:24 PM
Disabled vehicle, I-270 North at MM 44.8, OH11/17/26 4:10 PM
Accident, US-33 East at MM 136.6, OH11/17/26 3:48 PM
Accident, I-70 East at MM 102.7, OH11/17/26 3:24 PM
Disabled vehicle, I-70 East at MM 103.3, OH11/17/26 2:46 PM
Accident, I-70 East at MM 103, OH11/17/26 2:38 PM
Disabled vehicle, I-270 South at MM 16.2, OH11/17/26 2:12 PM
Accident, Ramp US-33/SR-161 East to I-270 East at MM 108.6, OH11/17/26 1:54 PM
Disabled vehicle, I-70 West at MM 108.3, OH11/17/26 12:26 PM
Disabled vehicle, I-71 North at MM 105.9, OH11/17/26 12:18 PM
Disabled vehicle, I-71 South at MM 105.4, OH11/17/26 11:40 AM
Disabled vehicle, US-33 West at MM 130.4, OH11/17/26 10:58 AM
Construction, I-670 West at MM 6.1, OH11/17/26 10:48 AM
Accident, SR-161 West Collector at MM 41.5, OH11/17/26 9:12 AM
Disabled vehicle, SR-161 West at MM 43.4, OH11/17/26 8:32 AM
Accident, I-270 South at MM 33.6, OH11/17/26 8:26 AM
Accident, Ramp I-270 East to US-23 (Northside) at MM 23.3, OH11/17/26 8:26 AM
Disabled vehicle, I-270 North at MM 13.7, OH11/17/26 8:22 AM
Accident, SR-315 South at MM 6, OH11/17/26 7:56 AM
Disabled vehicle, I-670 West at MM 6, OH11/17/26 7:28 AM
Accident, SR-161 West at MM 41.4, OH11/17/26 7:02 AM
Disabled vehicle, I-70 West at MM 117.2, OH11/17/26 6:48 AM
Special Weather Statement11/17/26 6:42 AM
Accident, I-270 East at MM 52.4, OH11/17/26 5:22 AM
Accident, Ramp US-23 South to I-270 East at MM 82.9, OH11/17/26 5:16 AM
Construction, Ramp I-71 South/I-70 West to I-71 South at MM 106.5, OH11/17/26 2:02 AM
Construction, I-270 North at MM 39.5, OH11/16/26 10:20 PM
Construction, Ramp I-70 East to I-71 South at MM 99.1, OH11/16/26 8:52 PM
Accident, I-670 West at MM 3.3, OH11/16/26 7:10 PM
Accident, I-70 West at MM 99.4, OH11/16/26 6:40 PM
Accident, I-70 West at MM 98.2, OH11/16/26 5:42 PM
Accident, Ramp I-670 West to I-71 North, OH11/16/26 5:10 PM
Accident, I-670 East at MM 7.5, OH11/16/26 5:06 PM
Accident, I-670 West at MM 3.3, OH11/16/26 5:06 PM
Disabled vehicle, I-270 West at MM 22.8, OH11/16/26 4:46 PM
Disabled vehicle, I-71 South at MM 98.1, OH11/16/26 4:32 PM
Accident, I-71 South at MM 100.9, OH11/16/26 4:12 PM
Accident, US-33 East at MM 128.9, OH11/16/26 4:02 PM
Accident, SR-104 West at MM 92.1, OH11/16/26 3:42 PM
Construction, I-670 West at MM 6.5, OH11/16/26 2:22 PM
Accident, US-33 East at MM 105.4, OH11/16/26 1:56 PM
Accident, US-23 North at MM 75.8, OH11/16/26 1:46 PM
Accident, US-23 South at MM 75.8, OH11/16/26 1:46 PM
Accident, I-71 North at MM 86, OH11/16/26 12:34 PM
Accident, US-33 East at MM 133.8, OH11/16/26 12:32 PM
Construction, I-71 South at MM 114.5, OH11/16/26 12:26 PM
Construction, I-270 South at MM 43.1, OH11/16/26 12:08 PM
Construction, I-71 North at MM 114.8, OH11/16/26 12:02 PM
Construction, I-270 South at MM 43.8, OH11/16/26 11:10 AM
Construction, I-270 East at MM 20.6, OH11/16/26 10:36 AM
Construction, I-71 North at MM 111.7, OH11/16/26 10:28 AM
Disabled vehicle, Ramp I-70 West to I-270 North, OH11/16/26 8:56 AM
Accident, I-270 East at MM 23.8, OH11/16/26 8:52 AM
Disabled vehicle, I-270 East at MM 21, OH11/16/26 8:50 AM
Disabled vehicle, I-270 West at MM 54.3, OH11/16/26 8:34 AM
Accident, I-670 West at MM 5.2, OH11/16/26 8:28 AM
Accident, I-270 North at MM 13.7, OH11/16/26 8:18 AM
Disabled vehicle, I-270 East at MM 23, OH11/16/26 8:18 AM
Disabled vehicle, I-270 East at MM 23.4, OH11/16/26 8:02 AM
Accident, I-270 East at MM 23.8, OH11/16/26 7:38 AM
Accident, I-670 West at MM 5.7, OH11/16/26 7:12 AM
Accident, US-40 West at MM 110, OH11/16/26 7:12 AM
Accident, I-270 South at MM 43, OH11/16/26 7:10 AM
Disabled vehicle, Ramp from OH-161 E to Blendon Pond Dr, OH11/16/26 7:08 AM
Disabled vehicle, Ramp I-670 East to US-33/SR-315 South at MM 2.2, OH11/16/26 6:58 AM
Accident, I-670 West at MM 4.2, OH11/16/26 6:42 AM
Disabled vehicle, I-270 East at MM 20.1, OH11/16/26 6:26 AM
Disabled vehicle, Ramp I-71 North to I-670 at MM 108.8, OH11/16/26 5:08 AM
Accident, I-670 East at MM 3.3, OH11/16/26 4:04 AM
Construction, Ramp I-270 East to I-71 South (Northside) at MM 25.2, OH11/15/26 10:08 PM
Construction, Ramp I-270 East to I-71 North (Northside) at MM 25.7, OH11/15/26 10:06 PM
Accident, Ramp I-670 West to SR-315 North at MM 3.1, OH11/15/26 9:10 PM
Construction, Ramp I-71 North to I-270 West at MM 119, OH11/15/26 8:18 PM
Accident, I-270 West at MM 19.8, OH11/15/26 8:00 PM
Accident, I-670 East at MM 7.4, OH11/15/26 5:58 PM
Disabled vehicle, I-71 South at MM 105.3, OH11/15/26 5:00 PM
Accident, SR-104 East at MM 94.4, OH11/15/26 4:56 PM
Accident, I-71 North at MM 108.2, OH11/15/26 2:38 PM
Disabled vehicle, I-270 West at MM 25.9, OH11/15/26 2:02 PM
Accident, I-70 West/I-71 South at MM 100, OH11/15/26 1:48 PM
Accident, I-270 South at MM 29.9, OH11/15/26 1:22 PM
Accident, I-71 South at MM 119.2, OH11/15/26 12:58 PM
Accident, SR-142 West at MM 0.2, OH11/15/26 11:20 AM
Accident, I-71 North at MM 103.2, OH11/15/26 9:22 AM
Accident, I-71 North at MM 102.9, OH11/15/26 7:34 AM
Accident, I-270 West at MM 27.4, OH11/15/26 5:20 AM
Accident, SR-315 North at MM 0.3, OH11/15/26 2:24 AM
Construction, I-670/US-62 West at MM 8.2, OH11/15/26 12:24 AM
Construction, I-670 East at MM 5.7, OH11/15/26 12:24 AM
Accident, I-70 West at MM 114.1, OH11/14/26 11:22 PM
Accident, I-270 West at MM 21.3, OH11/14/26 11:06 PM
Disabled vehicle, I-71 South at MM 111.2, OH11/14/26 10:50 PM
Accident, US-23 North at MM 100.9, OH11/14/26 9:48 PM
Accident, SR-256 East at MM 1.6, OH11/14/26 9:48 PM
Accident, I-270 South at MM 34.7, OH11/14/26 6:56 PM
Accident, I-270 West at MM 21.1, OH11/14/26 6:32 PM
Accident, SR-315 South at MM 13, OH11/14/26 6:14 PM
Accident, I-270 South at MM 34.6, OH11/14/26 6:12 PM
Accident, I-71 South at MM 119.8, OH11/14/26 6:12 PM
Accident, I-270 West at MM 20.7, OH11/14/26 6:00 PM
Accident, I-670 West at MM 0.1, OH11/14/26 5:58 PM
Accident, I-71 South at MM 110, OH11/14/26 5:34 PM
Information, Ramp from I-71 N to E Hudson St at MM 112.1, OH11/14/26 4:36 PM
Accident, I-71 South at MM 111, OH11/14/26 4:32 PM
Information, Ramp from OH-315 N to Ackerman Rd, OH11/14/26 4:04 PM
Accident, SR-315 North at MM 14.6, OH11/14/26 3:58 PM
Accident, I-71 South at MM 98.8, OH11/14/26 3:26 PM
Information, Ramp from OH-315 S to Lennox Entrance Rd, OH11/14/26 3:06 PM
Accident, I-70 East at MM 98.8, OH11/14/26 3:02 PM
Information, Ramp from OH-315 N to W Lane Ave, OH11/14/26 3:00 PM
Accident, SR-315 South at MM 4, OH11/14/26 2:14 PM
Congestion, SR-315 North at MM 4.1, OH11/14/26 9:48 AM
Construction, Ramp from OH-315 S to Ackerman Rd, OH11/14/26 9:16 AM
Accident, US-42 South at MM 102, OH11/14/26 8:56 AM
Accident, I-71 South at MM 110.2, OH11/14/26 2:50 AM
Accident, I-670 East at MM 3.3, OH11/14/26 12:28 AM
Construction, Ramp I-270 West to I-71 South (Northside) at MM 25.9, OH11/13/26 11:30 PM
Construction, Ramp I-270 West to I-71 North (Northside) at MM 26, OH11/13/26 11:30 PM
Accident, Ramp US-33/SR-161 East to I-270 East at MM 108.6, OH11/13/26 11:22 PM
Accident, Ramp SR-161 West to I-270 at MM 42.1, OH11/13/26 10:18 PM
Construction, I-71 South at MM 108.2, OH11/13/26 10:02 PM
Construction, I-71 South at MM 109, OH11/13/26 9:58 PM
Construction, I-71 South at MM 108.4, OH11/13/26 8:48 PM
Accident, US-23 North at MM 73.3, OH11/13/26 8:22 PM
Construction, Ramp I-670 East to I-71 South at MM 4.6, OH11/13/26 8:20 PM
Construction, Ramp I-670 West to I-71 South at MM 5.2, OH11/13/26 8:08 PM
Accident, SR-315 South at MM 3.3, OH11/13/26 7:06 PM
Accident, SR-315 North at MM 1.1, OH11/13/26 6:52 PM
Accident, SR-315 South at MM 5, OH11/13/26 6:42 PM
Accident, I-71 South at MM 124.1, OH11/13/26 6:28 PM
Accident, I-71 South at MM 114.8, OH11/13/26 6:02 PM
Accident, I-670 East at MM 3.3, OH11/13/26 6:00 PM
Accident, I-71 South at MM 111.7, OH11/13/26 5:38 PM
Accident, I-70 West at MM 96.9, OH11/13/26 4:42 PM
Traffic hazard, I-71 South at MM 117.2, OH11/13/26 4:32 PM
Disabled vehicle, I-270 West at MM 53.6, OH11/13/26 4:26 PM
Accident, I-270 West at MM 28.2, OH11/13/26 4:12 PM
Accident, I-270 North at MM 17.1, OH11/13/26 3:30 PM
Accident, I-70 West at MM 105.4, OH11/13/26 3:22 PM
Accident, SR-315 South at MM 2.7, OH11/13/26 2:22 PM
Traffic hazard, I-71 North at MM 109.8, OH11/13/26 2:04 PM
Accident, US-33 West at MM 140.7, OH11/13/26 1:16 PM
Accident, I-70 East at MM 99.3, OH11/13/26 12:50 PM
Accident, I-70 West/I-71 South at MM 100.2, OH11/13/26 11:24 AM
Accident, I-70 West at MM 109.8, OH11/13/26 9:44 AM
Disabled vehicle, I-670 West at MM 5.5, OH11/13/26 8:32 AM
Disabled vehicle, Ramp I-270 North to I-70 West (Westside) at MM 8.6, OH11/13/26 7:52 AM
Accident, Ramp US-33/SR-161 East to I-270 East at MM 109.1, OH11/13/26 7:36 AM
Accident, I-270 North at MM 11.6, OH11/13/26 6:18 AM
Disabled vehicle, I-270 South at MM 35.9, OH11/13/26 5:46 AM
Disabled vehicle, I-270 North at MM 35.9, OH11/13/26 5:46 AM
Accident, SR-315 North at MM 6.9, OH11/13/26 4:42 AM
Accident, Ramp I-270 West to Avery Muirfield Dr at MM 17.3, OH11/13/26 4:40 AM
Accident, Ramp from I-71 S to E Main St at MM 108.2, OH11/13/26 3:30 AM
Disabled vehicle, Ramp from US-40 to I-270 S at MM 94, OH11/13/26 2:54 AM
Accident, Ramp I-71 South to I-70 East, OH11/13/26 2:46 AM
Accident, Ramp I-71 South to I-70 East at MM 108, OH11/13/26 2:26 AM
Accident, I-71 South at MM 87, OH11/13/26 2:02 AM
Disabled vehicle, I-270 South at MM 40.1, OH11/13/26 1:50 AM
Police incident, Ramp US-23 North to I-270 West at MM 82.7, OH11/13/26 1:02 AM
Construction, I-70 West at MM 101.4, OH11/13/26 12:58 AM
Accident, I-270 South at MM 6.8, OH11/12/26 11:22 PM
Accident, I-270 North at MM 6.8, OH11/12/26 11:14 PM
Accident, I-270 North Collector at MM 32.9, OH11/12/26 10:58 PM
Accident, I-670 West at MM 7.4, OH11/12/26 10:46 PM
Disabled vehicle, I-71 North at MM 110.1, OH11/12/26 10:14 PM
Construction, I-670 West at MM 1.1, OH11/12/26 10:08 PM
Construction, I-70 West at MM 111.7, OH11/12/26 10:04 PM
Accident, SR-750 East at MM 5.9, OH11/12/26 8:26 PM
Disabled vehicle, I-670/US-62 West at MM 8.5, OH11/12/26 7:36 PM
Accident, US-23 South at MM 100.9, OH11/12/26 5:12 PM
Accident, Ramp I-270 East to SR-315 South at MM 22.7, OH11/12/26 3:48 PM
Accident, US-62 East at MM 94.4, OH11/12/26 3:26 PM
Traffic hazard, I-670 West at MM 5.6, OH11/12/26 12:48 PM
Accident, SR-315 South at MM 9.3, OH11/12/26 12:30 PM
Accident, I-70 East at MM 110.2, OH11/12/26 12:02 PM
Accident, US-23 South at MM 104, OH11/12/26 11:40 AM
Accident, Ramp SR-315 South to I-670 East at MM 2.5, OH11/12/26 10:42 AM
Disabled vehicle, Ramp I-71 South/I-70 West to I-71 South at MM 106.3, OH11/12/26 10:02 AM
Disabled vehicle, I-270 East at MM 3.3, OH11/12/26 9:12 AM
Accident, SR-315 North at MM 0.3, OH11/12/26 9:02 AM
Accident, SR-315 South at MM 4.2, OH11/12/26 8:28 AM
Traffic hazard, Ramp from I-71 S to OH-56 at MM 84.3, OH11/12/26 8:10 AM
Accident, I-70 East at MM 98.3, OH11/12/26 7:54 AM
Accident, Ramp I-71 South to I-70 East at MM 108.2, OH11/12/26 7:14 AM
Accident, I-70 East at MM 101.3, OH11/12/26 7:12 AM
Accident, Ramp from I-70 E to I-71 N at MM 100.9, OH11/12/26 5:22 AM
Disabled vehicle, Ramp SR-161 West to I-270 South at MM 40.9, OH11/12/26 3:42 AM
Disabled vehicle, Ramp SR-315 South to I-70 West at MM 0.4, OH11/12/26 3:18 AM
Police incident, I-670/US-62 West at MM 9.9, OH11/11/26 11:28 PM
Police incident, I-270 North at MM 8.5, OH11/11/26 10:38 PM