Franklin County, OH
Active Alerts
Construction, I-670 East at MM 0.1, OH5/6/26 9:36 PM
Construction, I-70 East at MM 94.6, OH5/6/26 7:38 PM
Construction, I-70 West at MM 111.2, OH5/6/26 7:34 PM
Construction, SR-161 West at MM 44.7, OH5/6/26 6:12 PM
Recent Inactive Alerts
Police incident, SR-315 South at MM 9.8, OH5/6/26 6:34 PM
Accident, US-23 North at MM 104.2, OH5/6/26 6:04 PM
Accident, I-71 North at MM 120, OH5/6/26 5:56 PM
Disabled vehicle, I-70 East at MM 104.1, OH5/6/26 6:18 PM
Accident, I-270 East at MM 22, OH5/6/26 4:32 PM
Accident, I-270 South at MM 11, OH5/6/26 4:24 PM
Accident, I-270 East at MM 49.2, OH5/6/26 4:10 PM
Disabled vehicle, I-270 West at MM 51.9, OH5/6/26 4:06 PM
Accident, I-270 West at MM 23.3, OH5/6/26 4:00 PM
Disabled vehicle, I-71 North at MM 114.1, OH5/6/26 3:40 PM
Disabled vehicle, I-70 East at MM 92.4, OH5/6/26 3:40 PM
Disabled vehicle, I-71 North at MM 109.5, OH5/6/26 3:26 PM
Disabled vehicle, US-33 East at MM 130.8, OH5/6/26 3:08 PM
Accident, I-71 North at MM 115.3, OH5/6/26 2:38 PM
Disabled vehicle, I-270 South at MM 32.6, OH5/6/26 2:30 PM
Disabled vehicle, I-270 West at MM 22.2, OH5/6/26 1:52 PM
Accident, I-70 West at MM 84.7, OH5/6/26 1:24 PM
Accident, US-23 North at MM 100.9, OH5/6/26 12:32 PM
Traffic hazard, I-270 North at MM 29.1, OH5/6/26 10:24 AM
Accident, I-270 North at MM 13.3, OH5/6/26 9:34 AM
Accident, Ramp US-33/SR-161 East to I-270 East at MM 109, OH5/6/26 8:58 AM
Disabled vehicle, I-670 East at MM 5.8, OH5/6/26 8:48 AM
Accident, I-270 North at MM 37, OH5/6/26 8:02 AM
Accident, I-270 South at MM 37.1, OH5/6/26 8:00 AM
Accident, I-270 West at MM 0.4, OH5/6/26 8:00 AM
Accident, I-70 West at MM 112.8, OH5/6/26 9:04 AM
Accident, I-270 North at MM 37, OH5/6/26 7:32 AM
Accident, I-71 North at MM 103.4, OH5/6/26 7:44 AM
Disabled vehicle, SR-315 North at MM 8.8, OH5/6/26 6:10 AM
Accident, I-71 South at MM 113.3, OH5/6/26 6:18 AM
Accident, Ramp I-270 East to I-71 North (Northside) at MM 25.5, OH5/6/26 4:12 AM
Accident, I-70 East at MM 103.5, OH5/6/26 2:16 AM
Accident, Ramp US-23 South to I-270 East at MM 100.8, OH5/6/26 1:06 AM
Disabled vehicle, US-40 East at MM 94.4, OH5/6/26 1:24 AM
Accident, SR-161 West at MM 48.4, OH5/5/26 11:20 PM
Accident, I-70 West at MM 88.8, OH5/5/26 7:04 PM
Accident, I-670 West at MM 3.2, OH5/5/26 7:00 PM
Disabled vehicle, SR-161 East at MM 41.9, OH5/5/26 6:36 PM
Accident, I-270 West at MM 24.5, OH5/5/26 5:54 PM
Accident, I-71 South at MM 113.5, OH5/5/26 5:28 PM
Accident, I-71 South at MM 111.9, OH5/5/26 5:16 PM
Special Weather Statement5/5/26 5:11 PM
Disabled vehicle, I-70 East at MM 98.8, OH5/5/26 5:04 PM
Accident, I-71 South at MM 110.6, OH5/5/26 4:54 PM
Special Weather Statement5/5/26 4:49 PM
Accident, I-70 East at MM 98.9, OH5/5/26 4:32 PM
Accident, I-270 South at MM 36, OH5/5/26 4:34 PM
Accident, I-670 West at MM 3.2, OH5/5/26 4:28 PM
Congestion, I-670 East at MM 6.7, OH5/5/26 4:26 PM
Disabled vehicle, SR-315 South, OH5/5/26 3:48 PM
Accident, I-70 West at MM 107.6, OH5/5/26 3:26 PM
Accident, I-70 East at MM 107.6, OH5/5/26 3:40 PM
Accident, I-70 West at MM 94.3, OH5/5/26 3:18 PM
Accident, I-270 North at MM 46.3, OH5/5/26 3:06 PM
Disabled vehicle, SR-161 West at MM 42.9, OH5/5/26 2:50 PM
Traffic hazard, I-270 South at MM 30.3, OH5/5/26 10:44 AM
Accident, Ramp US-33 West to I-70 West at MM 128.1, OH5/5/26 10:36 AM
Traffic hazard, SR-315 North at MM 4.1, OH5/5/26 10:16 AM
Accident, US-23 South at MM 106.6, OH5/5/26 9:16 AM
Disabled vehicle, I-270 West at MM 23.4, OH5/5/26 8:08 AM
Accident, I-270 East at MM 20.5, OH5/5/26 8:02 AM
Accident, I-270 East at MM 22.3, OH5/5/26 8:02 AM
Accident, I-270 North at MM 29.4, OH5/5/26 7:48 AM
Disabled vehicle, I-70 East at MM 101, OH5/5/26 7:36 AM
Accident, SR-161 East at MM 49.1, OH5/5/26 7:16 AM
Accident, SR-315 South at MM 3.9, OH5/4/26 10:52 PM
Accident, SR-315 North at MM 3.2, OH5/4/26 10:18 PM
Accident, South SR161 to I71S-1, OH5/4/26 9:30 PM
Accident, Ramp I-270 East to I-71 South (Northside) at MM 25.7, OH5/4/26 9:28 PM
Accident, I-71 South at MM 119.6, OH5/4/26 9:28 PM
Accident, I-71 South at MM 110.8, OH5/4/26 9:10 PM
Disabled vehicle, I-70 East at MM 91, OH5/4/26 8:16 PM
Disabled vehicle, Ramp I-670 West to I-71 North, OH5/4/26 8:04 PM
Accident, SR-315 North at MM 2.6, OH5/4/26 7:04 PM
Accident, I-71 South at MM 116.3, OH5/4/26 8:18 PM
Disabled vehicle, I-270 North at MM 29.1, OH5/4/26 6:38 PM
Accident, I-270 West at MM 27.3, OH5/4/26 5:44 PM
Disabled vehicle, I-670 West at MM 2.8, OH5/4/26 5:26 PM
Accident, SR-315 South at MM 4.6, OH5/4/26 5:08 PM
Disabled vehicle, I-270 South at MM 11.4, OH5/4/26 5:04 PM
Accident, SR-315 South at MM 1.9, OH5/4/26 4:20 PM
Disabled vehicle, I-270 North at MM 34.2, OH5/4/26 3:46 PM
Construction, SR-161 East at MM 43.4, OH5/4/26 1:30 PM
Accident, SR-204 East at MM 0.5, OH5/4/26 1:12 PM
Accident, SR-315 South at MM 5.1, OH5/4/26 10:02 AM
Disabled vehicle, I-670 West at MM 3.3, OH5/4/26 8:46 AM
Accident, Ramp US-23 North to I-270 East at MM 100.8, OH5/4/26 8:08 AM
Accident, I-270 East at MM 24.2, OH5/4/26 8:08 AM
Accident, Ramp from I-670 W to US-23 N at MM 4, OH5/4/26 7:20 AM
Accident, I-670 West at MM 4.2, OH5/4/26 7:34 AM
51 without power.5/4/26 7:11 AM
Accident, I-71 North at MM 98.1, OH5/4/26 6:28 AM
Accident, US-23 South at MM 103.9, OH5/4/26 6:46 AM
Disabled vehicle, I-70 East at MM 107, OH5/4/26 6:22 AM
Construction, Ramp I-71 North to I-70 West at MM 106.2, OH5/4/26 1:20 AM
Construction, SR-315 North at MM 0.2, OH5/4/26 1:20 AM
Accident, US-62 East at MM 117.1, OH5/3/26 6:54 PM
Accident, I-70 West/I-71 South at MM 100, OH5/3/26 1:16 PM
Frost Advisory5/3/26 8:55 AM
Construction, Ramp from US-33 W to I-270 S at MM 130.9, OH5/3/26 6:52 AM
Construction, Ramp from US-33 E to I-270 N at MM 131, OH5/3/26 6:52 AM
Accident, I-71 South at MM 120.8, OH5/3/26 6:08 AM
Accident, I-70 West at MM 110.3, OH5/3/26 2:04 AM
Frost Advisory5/3/26 1:49 AM
Accident, I-71 North at MM 120.9, OH5/2/26 10:52 PM
Accident, I-70 East at MM 104, OH5/2/26 10:50 PM
Accident, West I70W-2 to SR256, OH5/2/26 9:36 PM
Disabled vehicle, I-270 North at MM 30.3, OH5/2/26 6:06 PM
Accident, Ramp US-33/SR-161 East to I-270 East at MM 108.5, OH5/2/26 4:58 PM
Accident, I-270 East at MM 17.6, OH5/2/26 5:02 PM
Accident, I-670 West at MM 5.6, OH5/2/26 6:10 PM
Accident, I-71 North at MM 105.9, OH5/2/26 4:14 PM
Accident, I-70 East at MM 115.5, OH5/2/26 4:42 PM
Accident, I-70 West at MM 115.5, OH5/2/26 4:42 PM
Accident, Ramp US-33/SR-161 East to I-270 South at MM 108.6, OH5/2/26 1:48 PM
Frost Advisory5/2/26 1:13 PM
Disabled vehicle, I-670 West, OH5/2/26 12:36 PM
Construction, Ramp from I-71 S to I-670 W at MM 109.8, OH5/2/26 7:38 AM
Frost Advisory5/2/26 3:28 AM
Construction, SR-315 South at MM 0.5, OH5/1/26 10:54 PM
Construction, Ramp I-71 North to I-70 West at MM 106.2, OH5/1/26 10:18 PM
Construction, SR-315 North at MM 0.3, OH5/1/26 10:18 PM
Accident, I-71 North at MM 112.7, OH5/1/26 10:10 PM
Accident, I-270 South at MM 33.9, OH5/1/26 9:22 PM
Construction, I-70 East at MM 92.7, OH5/1/26 8:42 PM
Construction, I-71 South at MM 110.2, OH5/1/26 8:10 PM
Construction, I-71 North at MM 105.1, OH5/1/26 8:08 PM
Construction, I-670 East at MM 0.1, OH5/1/26 7:30 PM
Construction, I-670 West at MM 5.4, OH5/2/26 5:48 PM
Accident, US-33 East at MM 105.3, OH5/1/26 6:36 PM
Accident, I-71 North at MM 108.4, OH5/1/26 5:54 PM
Disabled vehicle, I-71 North at MM 109.1, OH5/1/26 5:24 PM
Accident, I-70 West at MM 97.5, OH5/1/26 5:14 PM
Traffic hazard, I-71 North at MM 103.6, OH5/1/26 4:22 PM
Accident, SR-315 North at MM 13.5, OH5/1/26 3:38 PM
Accident, Ramp I-270 East to I-71 North (Northside) at MM 25.5, OH5/1/26 3:36 PM
Accident, I-70 West at MM 102.1, OH5/1/26 3:12 PM
Accident, I-70 East/I-71 North at MM 99.7, OH5/1/26 2:40 PM
Accident, I-71 South at MM 114, OH5/1/26 2:42 PM
Accident, I-270 North at MM 43.6, OH5/1/26 1:50 PM
Accident, I-70 West at MM 106.6, OH5/1/26 1:22 PM
Disabled vehicle, US-23 South at MM 82.2, OH5/1/26 1:12 PM
Accident, US-33/SR-161 East at MM 108.5, OH5/1/26 1:26 PM
Accident, I-270 East at MM 53.5, OH5/1/26 1:06 PM
Frost Advisory5/1/26 12:19 PM
Accident, Ramp from I-270 N to US-40 at MM 7, OH5/1/26 12:18 PM
Accident, Ramp US-33/SR-161 East to I-270 East at MM 108.6, OH5/1/26 12:42 PM
Construction, Ramp I-270 South to US-33 West at MM 46, OH5/1/26 11:40 AM
Accident, Ramp I-71 South to I-70 West/I-71 South at MM 108.2, OH5/1/26 11:26 AM
Accident, I-70 East at MM 96.4, OH5/1/26 10:14 AM
Construction, I-70 East at MM 96.3, OH5/1/26 10:00 AM
Accident, Ramp from OH-104 W to US-23, OH5/1/26 9:50 AM
Accident, SR-104 West at MM 0.1, OH5/1/26 9:26 AM
Disabled vehicle, I-71 South at MM 0.2, OH5/1/26 8:10 AM
Disabled vehicle, Ramp from I-71 N to E 11th Ave at MM 110.6, OH5/1/26 7:14 AM
Construction, SR-315 North at MM 0.2, OH5/1/26 12:12 AM
Construction, Ramp I-71 North to I-70 West at MM 106.2, OH5/1/26 12:12 AM
Accident, US-33 West at MM 134.8, OH4/30/26 11:30 PM
Construction, SR-315 South at MM 0.5, OH5/1/26 3:50 AM
Construction, Ramp I-71 South to I-670 West at MM 109.7, OH4/30/26 10:18 PM
Construction, I-670 West, OH4/30/26 10:16 PM
Construction, I-70 West at MM 104.7, OH4/30/26 10:04 PM
Construction, I-670 East at MM 0.2, OH4/30/26 8:30 PM
Construction, I-70 East at MM 92.8, OH4/30/26 7:48 PM
Construction, I-71 North at MM 105.1, OH4/30/26 6:56 PM
Disabled vehicle, US-33 East at MM 105.6, OH4/30/26 6:44 PM
Accident, US-33 East at MM 130.6, OH4/30/26 6:12 PM
Accident, US-33 East at MM 106.3, OH4/30/26 5:36 PM
Accident, US-33 West at MM 106.3, OH4/30/26 4:54 PM
Disabled vehicle, I-270 North Collector at MM 33.7, OH4/30/26 4:34 PM
Accident, I-70 East at MM 109.6, OH4/30/26 4:32 PM
Accident, US-33/SR-161 East at MM 108.3, OH4/30/26 3:48 PM
Accident, I-71 South at MM 109.8, OH4/30/26 3:44 PM
Accident, SR-315 South at MM 7, OH4/30/26 4:20 PM
Accident, I-670 West at MM 3.5, OH4/30/26 3:30 PM
Accident, I-70 West at MM 94.4, OH4/30/26 3:36 PM
Disabled vehicle, I-270 North at MM 13.8, OH4/30/26 2:58 PM
Accident, Ramp I-71 North to I-70 East/I-71 North at MM 106.1, OH4/30/26 2:56 PM
Disabled vehicle, SR-315 North at MM 6.3, OH4/30/26 1:26 PM
Disabled vehicle, I-70 East at MM 103.4, OH4/30/26 12:38 PM
Accident, I-71 South at MM 118.5, OH4/30/26 11:44 AM
Disabled vehicle, I-71 North at MM 121.6, OH4/30/26 10:48 AM
Accident, Ramp I-270 North to Airport/Stelzer Rd, OH4/30/26 10:28 AM
Disabled vehicle, Ramp I-270 East to US-23 (Northside) at MM 23.7, OH4/30/26 9:04 AM
Disabled vehicle, Ramp from I-70 E to N Wilson Rd at MM 94.1, OH4/30/26 8:52 AM
Accident, I-670 West at MM 7.7, OH4/30/26 8:36 AM
Disabled vehicle, I-71 North at MM 111.2, OH4/30/26 8:24 AM
Accident, Ramp from I-71 N to Morse Rd at MM 115.5, OH4/30/26 8:00 AM
Accident, I-71 North at MM 109.9, OH4/30/26 7:56 AM
Accident, I-270 South at MM 34.4, OH4/30/26 7:38 AM
Accident, I-71 South at MM 112.9, OH4/30/26 7:32 AM
Disabled vehicle, SR-315 North at MM 8.3, OH4/30/26 7:14 AM
Accident, I-270 West Collector at MM 54.7, OH4/30/26 6:10 AM
Accident, Ramp from I-270 E to Alum Creek Dr at MM 49.1, OH4/30/26 5:46 AM
Accident, I-70 East at MM 95.5, OH4/30/26 5:28 AM
Information, US-33 East at MM 131.3, OH4/30/26 4:28 AM
Information, US-33 West at MM 132.1, OH4/30/26 4:28 AM
Construction, US-33 East at MM 131.2, OH4/30/26 2:36 AM
Construction, US-33 West at MM 132.3, OH4/30/26 2:28 AM
Construction, I-70 East at MM 105, OH4/30/26 12:52 AM
Construction, I-670 East at MM 0.4, OH4/29/26 11:06 PM
Construction, Ramp I-71 North to I-70 East/I-71 North at MM 106.2, OH4/29/26 10:18 PM
Construction, SR-315 South at MM 0.5, OH4/29/26 10:14 PM