Franklin County, OH
Active Alerts
Construction, I-270 South at MM 46.8, OH3/23/26 8:40 PM
Recent Inactive Alerts
Accident, I-670/US-62 West at MM 8.5, OH3/23/26 8:02 PM
Disabled vehicle, SR-315 South at MM 4.9, OH3/23/26 6:24 PM
Disabled vehicle, I-71 South at MM 114.1, OH3/23/26 5:40 PM
Accident, I-670 East at MM 0.4, OH3/23/26 5:32 PM
Accident, SR-315 South at MM 1.2, OH3/23/26 4:24 PM
Accident, US-33 East at MM 130.7, OH3/23/26 4:10 PM
Construction, US-23 South at MM 103, OH3/23/26 3:26 PM
Accident, I-670 West at MM 3.6, OH3/23/26 3:06 PM
Accident, I-270 West at MM 27.8, OH3/23/26 1:56 PM
Traffic hazard, I-270 East at MM 20.1, OH3/23/26 11:16 AM
Construction, I-70 East at MM 105.1, OH3/23/26 10:18 AM
Disabled vehicle, I-71 South at MM 108.4, OH3/23/26 8:18 AM
Accident, I-71 South at MM 108.7, OH3/23/26 7:54 AM
Traffic hazard, I-270 North at MM 38.9, OH3/23/26 7:42 AM
Disabled vehicle, I-670/US-62 West at MM 8.5, OH3/23/26 7:36 AM
Disabled vehicle, I-70 East at MM 98.2, OH3/23/26 6:56 AM
Disabled vehicle, I-670 East at MM 3.9, OH3/23/26 7:16 AM
Accident, I-270 South at MM 34.8, OH3/23/26 1:12 AM
Severe Thunderstorm Watch3/22/26 11:50 PM
Traffic hazard, I-71 South at MM 87, OH3/22/26 11:38 PM
Severe Thunderstorm Warning3/22/26 11:13 PM
Severe Thunderstorm Watch3/22/26 11:01 PM
Severe Thunderstorm Warning3/22/26 11:02 PM
Special Weather Statement3/22/26 11:00 PM
Severe Thunderstorm Warning3/22/26 10:59 PM
Accident, I-270 North at MM 33.2, OH3/22/26 10:54 PM
Severe Thunderstorm Warning3/22/26 10:45 PM
Severe Thunderstorm Warning3/22/26 10:36 PM
Severe Thunderstorm Warning3/22/26 10:34 PM
Accident, I-71 North at MM 114.4, OH3/22/26 10:38 PM
Severe Thunderstorm Warning3/22/26 10:27 PM
Severe Thunderstorm Warning3/22/26 10:24 PM
Accident, I-70 West at MM 83.3, OH3/22/26 10:24 PM
Accident, I-70 West at MM 83.6, OH3/22/26 10:24 PM
Severe Thunderstorm Warning3/22/26 10:03 PM
Construction, Ramp I-71 North to I-70 West at MM 106.1, OH3/22/26 9:26 PM
Construction, SR-315 North at MM 0.3, OH3/22/26 9:24 PM
Severe Thunderstorm Warning3/22/26 8:24 PM
Severe Thunderstorm Warning3/22/26 8:06 PM
Special Weather Statement3/22/26 7:50 PM
Accident, I-270 North at MM 9.5, OH3/22/26 7:56 PM
Severe Thunderstorm Watch3/22/26 5:43 PM
Severe Thunderstorm Warning3/22/26 5:09 PM
Construction, Ramp SR-315 North to Goodale St at MM 2.1, OH3/22/26 7:36 AM
Accident, I-70 West at MM 95.5, OH3/22/26 1:40 AM
Accident, I-270 South at MM 34.6, OH3/21/26 11:20 PM
Accident, US-23 South at MM 75.1, OH3/21/26 8:22 PM
Accident, I-70 East at MM 109.1, OH3/21/26 8:20 PM
Accident, SR-315 North at MM 0.6, OH3/21/26 5:14 PM
Accident, Ramp I-670 West to I-71 North, OH3/21/26 4:44 PM
Accident, I-670 West at MM 7.6, OH3/21/26 4:44 PM
Accident, I-670 West at MM 5.9, OH3/21/26 11:52 AM
Accident, I-71 North at MM 105.9, OH3/21/26 11:06 AM
Accident, I-71 South at MM 105.8, OH3/21/26 7:48 AM
Accident, I-71 South at MM 113.8, OH3/21/26 6:30 AM
Construction, I-270 North at MM 9.4, OH3/20/26 10:18 PM
Traffic hazard, I-70 West at MM 101, OH3/20/26 7:48 PM
Accident, I-270 East at MM 22.2, OH3/20/26 6:50 PM
Accident, US-33 East at MM 103.9, OH3/20/26 5:36 PM
Accident, I-670/US-62 East at MM 8.4, OH3/20/26 4:54 PM
Accident, Ramp I-71 South to I-670 West at MM 109.8, OH3/20/26 3:00 PM
Accident, I-270 East at MM 24.8, OH3/20/26 3:00 PM
Accident, I-71 North at MM 110.6, OH3/20/26 2:06 PM
Disabled vehicle, US-23 South at MM 82.1, OH3/20/26 12:34 PM
Construction, I-71 North at MM 111.6, OH3/20/26 11:50 AM
Construction, I-670/US-62 West at MM 8.3, OH3/20/26 10:56 AM
Construction, I-270 East at MM 21.4, OH3/20/26 9:38 AM
Accident, US-33 East at MM 128.4, OH3/20/26 2:54 AM
Construction, I-670 East at MM 0.3, OH3/19/26 10:02 PM
Construction, I-670 West at MM 1.4, OH3/20/26 4:36 AM
Accident, SR-315 South at MM 2.9, OH3/19/26 9:22 PM
Accident, I-670 West at MM 5.5, OH3/19/26 6:32 PM
Accident, I-270 North at MM 43.6, OH3/19/26 5:44 PM
Accident, I-70 East/I-71 North at MM 99.9, OH3/19/26 5:22 PM
Accident, I-71 South at MM 119.6, OH3/19/26 5:00 PM
Disabled vehicle, US-33 East at MM 131.9, OH3/19/26 4:22 PM
Construction, I-270 North at MM 47.6, OH3/19/26 1:12 PM
Construction, US-23 South at MM 107.3, OH3/19/26 12:46 PM
Traffic hazard, SR-315 South at MM 4, OH3/19/26 12:18 PM
Disabled vehicle, I-270 North at MM 43.8, OH3/19/26 11:12 AM
Disabled vehicle, I-71 North at MM 119.8, OH3/19/26 10:48 AM
Accident, I-70 West at MM 85.9, OH3/19/26 9:36 AM
Accident, I-270 South at MM 10.4, OH3/19/26 8:18 AM
Accident, SR-142 East at MM 0.1, OH3/19/26 7:16 AM
Accident, Ramp I-70 West to I-71 North at MM 101.3, OH3/19/26 7:12 AM
Accident, US-33 East at MM 130.6, OH3/18/26 4:44 PM
Construction, SR-161 East at MM 44.3, OH3/18/26 2:46 PM
Construction, I-270 North at MM 47.6, OH3/18/26 2:00 PM
Traffic hazard, SR-315 South at MM 3.1, OH3/18/26 1:48 PM
Accident, Ramp SR-315 South to Goodale St at MM 2.2, OH3/18/26 12:22 PM
Accident, Ramp US-23 North to I-270 West at MM 100.9, OH3/18/26 11:44 AM
Accident, Ramp US-23 South to I-270 West at MM 100.9, OH3/18/26 11:42 AM
Accident, I-70 East/I-71 North at MM 99.7, OH3/18/26 11:24 AM
Accident, I-270 West at MM 23.2, OH3/18/26 12:38 PM
Disabled vehicle, I-70 East at MM 95.7, OH3/18/26 10:32 AM
Special Weather Statement3/18/26 9:50 AM
Accident, I-71 South at MM 110.8, OH3/18/26 9:14 AM
Disabled vehicle, I-270 East at MM 25.2, OH3/18/26 9:10 AM
Accident, I-71 South at MM 110.7, OH3/18/26 9:12 AM
Disabled vehicle, I-70 West/I-71 South at MM 99.9, OH3/18/26 7:42 AM
Disabled vehicle, Ramp US-33 West to I-270 South at MM 130.8, OH3/17/26 6:02 PM
Accident, I-270 South at MM 9.5, OH3/17/26 4:12 PM
Disabled vehicle, I-270 West at MM 22.1, OH3/17/26 4:12 PM
Accident, I-270 West at MM 19, OH3/17/26 3:30 PM
Accident, Ramp I-270 North to I-70 East (Eastside) at MM 43, OH3/17/26 1:28 PM
Disabled vehicle, I-70 West at MM 98.7, OH3/17/26 12:36 PM
Disabled vehicle, Ramp I-71 North to I-70 West at MM 106.2, OH3/17/26 12:14 PM
Disabled vehicle, Ramp I-670 East to I-71 North at MM 5.1, OH3/17/26 11:36 AM
Disabled vehicle, I-270 North at MM 32.4, OH3/17/26 11:08 AM
Disabled vehicle, I-70 West at MM 99.4, OH3/17/26 10:18 AM
Accident, I-70 East at MM 88.9, OH3/17/26 9:42 AM
Disabled vehicle, I-70 West at MM 87.1, OH3/17/26 9:20 AM
Accident, Ramp I-270 West to I-71 North (Northside) at MM 26, OH3/17/26 9:32 AM
Disabled vehicle, I-270 South Collector at MM 30.9, OH3/17/26 9:04 AM
Accident, US-33/SR-161 East at MM 108.1, OH3/17/26 8:36 AM
Accident, I-71 North at MM 114.9, OH3/17/26 8:24 AM
Disabled vehicle, Ramp I-270 North to SR-161 East, OH3/17/26 7:40 AM
Accident, I-70 West at MM 111, OH3/17/26 7:54 AM
Disabled vehicle, I-71 South at MM 116.1, OH3/17/26 8:14 AM
Disabled vehicle, Ramp I-70 West to SR-315 North at MM 99.2, OH3/17/26 6:30 AM
Accident, I-270 South at MM 14.8, OH3/17/26 6:48 AM
Accident, Ramp I-71 South to I-670 West at MM 109.8, OH3/17/26 4:12 AM
Special Weather Statement3/17/26 3:42 AM
Accident, I-270 North at MM 45, OH3/17/26 2:46 AM
Accident, Ramp I-270 East to I-71 North (Northside) at MM 25.7, OH3/17/26 1:12 AM
Accident, I-270 East at MM 22.2, OH3/17/26 12:52 AM
Accident, I-70 East at MM 102.5, OH3/17/26 1:32 AM
Accident, I-71 North at MM 109.7, OH3/17/26 12:40 AM
Accident, I-270 East at MM 23.9, OH3/17/26 12:52 AM
Special Weather Statement3/16/26 11:52 PM
Accident, I-270 East at MM 28.2, OH3/16/26 11:12 PM
Accident, I-270 West at MM 28.2, OH3/16/26 11:12 PM
Accident, SR-315 North at MM 6.1, OH3/16/26 11:58 PM
Accident, I-270 North at MM 8.2, OH3/16/26 11:04 PM
Accident, Ramp I-70 West to I-270 North at MM 93, OH3/16/26 11:04 PM
Accident, Ramp I-70 East to I-270 North at MM 93, OH3/16/26 11:04 PM
Accident, I-71 North at MM 115.8, OH3/16/26 10:40 PM
Accident, I-71 South at MM 115.9, OH3/16/26 10:40 PM
Accident, Ramp I-270 North to I-670/US-62 West at MM 35.4, OH3/16/26 10:38 PM