Franklin County, OH
Active Alerts
Accident, I-270 North at MM 16.5, OH7/31/26 4:36 PM
Accident, SR-315 South at MM 3.9, OH7/31/26 4:34 PM
Missing from COLUMBUS, OH7/22/26 12:00 AM
Recent Inactive Alerts
Disabled vehicle, I-270 East at MM 23.4, OH7/31/26 3:42 PM
Accident, I-270 E at MM 52, OH7/31/26 3:14 PM
Accident, I-71 North at MM 105.5, OH7/31/26 1:12 PM
Accident, Ramp I-270 East to I-71 North (Northside) at MM 25.2, OH7/31/26 12:30 PM
Disabled vehicle, I-670 East at MM 3.7, OH7/31/26 11:40 AM
Traffic hazard, I-71 South at MM 105, OH7/31/26 10:20 AM
Disabled vehicle, I-270 North at MM 10.4, OH7/31/26 9:08 AM
Disabled vehicle, I-670 West at MM 1.9, OH7/31/26 9:44 AM
Disabled vehicle, I-270 South at MM 34.1, OH7/31/26 8:40 AM
Disabled vehicle, Ramp I-670 West to SR-315 North, OH7/31/26 8:16 AM
Disabled vehicle, I-670 West at MM 3.1, OH7/31/26 8:14 AM
Disabled vehicle, I-270 North at MM 29.6, OH7/31/26 7:52 AM
Disabled vehicle, I-670 West at MM 2.4, OH7/31/26 7:58 AM
Accident, I-270 South at MM 48.1, OH7/31/26 6:58 AM
Disabled vehicle, I-270 South at MM 92.8, OH7/31/26 5:56 AM
Disabled vehicle, Ramp I-270 East to I-71 South (Northside) at MM 25.7, OH7/31/26 5:48 AM
Accident, SR-161 East at MM 44.9, OH7/31/26 5:36 AM
Disabled vehicle, I-670 East at MM 3.7, OH7/31/26 5:16 AM
Accident, I-70 East at MM 83.5, OH7/31/26 4:56 AM
Accident, I-71 South at MM 105.8, OH7/31/26 2:14 AM
Construction, I-270 South at MM 37.2, OH7/31/26 1:34 AM
Construction, Ramp US-33 East to I-270 North at MM 131, OH7/30/26 11:12 PM
Construction, Ramp US-33 West to I-270 North at MM 131, OH7/30/26 11:08 PM
Construction, I-70 West at MM 101.4, OH7/30/26 10:30 PM
Construction, Ramp from I-71 S to E Main St at MM 108.2, OH7/30/26 10:26 PM
Construction, I-70 East at MM 99.2, OH7/30/26 10:20 PM
Construction, Ramp I-71 North to I-70 East/I-71 North at MM 106.2, OH7/30/26 10:16 PM
Construction, I-270 South at MM 40.7, OH7/30/26 9:40 PM
Construction, I-70 West at MM 102.2, OH7/30/26 9:36 PM
Construction, Ramp SR-315 South to I-70 West at MM 0.4, OH7/30/26 9:26 PM
Accident, I-70 East at MM 106.5, OH7/30/26 8:38 PM
Construction, I-70 West at MM 110.3, OH7/30/26 8:04 PM
Disabled vehicle, I-270 North at MM 32.1, OH7/30/26 6:20 PM
Accident, SR-104 East at MM 94.7, OH7/30/26 5:16 PM
Accident, I-71 North at MM 121.7, OH7/30/26 5:02 PM
Accident, US-23 South at MM 76, OH7/30/26 4:30 PM
Accident, I-670 West at MM 3.6, OH7/30/26 3:54 PM
Accident, SR-142 West at MM 0.1, OH7/30/26 3:50 PM
Accident, SR-315 South at MM 1.5, OH7/30/26 3:22 PM
Accident, I-70 East at MM 83.8, OH7/30/26 2:52 PM
Accident, I-70 West at MM 83.6, OH7/30/26 3:10 PM
Disabled vehicle, Ramp I-270 South to SR-161 East at MM 30.6, OH7/30/26 2:34 PM
Disabled vehicle, I-670/US-62 East at MM 8.3, OH7/30/26 11:32 AM
Traffic hazard, I-70 East at MM 106.3, OH7/30/26 11:00 AM
Disabled vehicle, Ramp SR-161 West to I-270 North at MM 41.2, OH7/30/26 10:44 AM
Disabled vehicle, Ramp I-270 North to SR-161 West at MM 30.5, OH7/30/26 10:46 AM
Disabled vehicle, I-71 North at MM 103.5, OH7/30/26 10:02 AM
Construction, I-71 North at MM 113.1, OH7/30/26 9:52 AM
Accident, I-270 North at MM 39.4, OH7/30/26 8:50 AM
Accident, I-71 South at MM 108.6, OH7/30/26 8:32 AM
Construction, I-270 South Collector at MM 32.6, OH7/30/26 8:30 AM
Accident, I-71 South at MM 112, OH7/30/26 9:18 AM
Accident, I-270 North at MM 17.4, OH7/30/26 7:58 AM
Disabled vehicle, I-270 South at MM 34.4, OH7/30/26 7:46 AM
Accident, I-71 South at MM 111.4, OH7/30/26 7:54 AM
Accident, SR-257 South at MM 3.9, OH7/30/26 6:52 AM
Disabled vehicle, SR-161 East at MM 44.4, OH7/30/26 5:46 AM
Construction, US-33 East at MM 131.1, OH7/30/26 3:02 AM
Construction, Ramp I-71 South to I-270 West at MM 119.4, OH7/30/26 2:22 AM
Construction, US-33 West at MM 131, OH7/30/26 3:02 AM
Disabled vehicle, I-70 West at MM 91.1, OH7/29/26 11:40 PM
Construction, I-70 West at MM 101.4, OH7/29/26 11:28 PM
Construction, Ramp from I-71 S to E Main St at MM 108.2, OH7/29/26 10:30 PM
Construction, SR-315 South at MM 0.4, OH7/29/26 10:04 PM
Construction, Ramp I-71 North to I-70 East/I-71 North at MM 106.2, OH7/29/26 9:44 PM
Construction, I-270 South at MM 40.9, OH7/29/26 9:30 PM
Construction, Ramp I-270 North to US-33 West at MM 46, OH7/29/26 9:22 PM
Construction, Ramp US-33 East to I-270 North at MM 131, OH7/29/26 9:22 PM
Disabled vehicle, I-670 West at MM 3.9, OH7/29/26 9:12 PM
Construction, I-70 East at MM 98.4, OH7/29/26 10:22 PM
Disabled vehicle, I-71 South at MM 113.1, OH7/29/26 5:58 PM
Disabled vehicle, I-270 West at MM 23.8, OH7/29/26 5:48 PM
Disabled vehicle, I-70 East/I-71 North at MM 100.1, OH7/29/26 4:52 PM
Police incident, I-670 East at MM 7.7, OH7/29/26 4:40 PM
Accident, I-270 East at MM 22.7, OH7/29/26 4:34 PM
Accident, I-71 North at MM 101.3, OH7/29/26 4:30 PM
Accident, US-33 East at MM 132.1, OH7/29/26 3:52 PM
Disabled vehicle, I-70 West at MM 95.6, OH7/29/26 3:34 PM
Disabled vehicle, I-270 South at MM 46.7, OH7/29/26 3:02 PM
Accident, I-270 North at MM 32.2, OH7/29/26 12:02 PM
Disabled vehicle, Ramp from I-270 N to Georgesville Rd at MM 4.8, OH7/29/26 11:52 AM
Accident, I-270 West at MM 28.2, OH7/29/26 11:04 AM
Disabled vehicle, I-71 South at MM 104, OH7/29/26 10:38 AM
Construction, I-71 South at MM 114.9, OH7/29/26 10:12 AM
Disabled vehicle, I-70 West at MM 103.9, OH7/29/26 9:16 AM
Disabled vehicle, I-70 East at MM 82.3, OH7/29/26 9:04 AM
Accident, I-70 West at MM 104.8, OH7/29/26 8:50 AM
Accident, I-670 West at MM 5.8, OH7/29/26 8:32 AM
Accident, I-270 West at MM 23.1, OH7/29/26 8:54 AM
Accident, I-71 South at MM 108.6, OH7/29/26 7:04 AM
Disabled vehicle, I-70 West at MM 101.2, OH7/29/26 6:42 AM
Accident, I-70 East at MM 89.8, OH7/29/26 6:38 AM
Accident, Ramp from Beech Rd NW to OH-161 E, OH7/29/26 6:34 AM
Accident, US-33 West at MM 136.1, OH7/29/26 7:08 AM
Accident, US-23 North at MM 82, OH7/29/26 6:32 AM
Accident, I-670 West at MM 0.4, OH7/29/26 4:18 AM
Accident, I-70 West at MM 96.1, OH7/29/26 3:08 AM
Construction, Ramp I-71 North to I-670 East at MM 109, OH7/29/26 1:42 AM
Accident, I-71 North at MM 126.3, OH7/28/26 11:56 PM
Construction, Ramp I-270 North to US-33 East at MM 46.3, OH7/28/26 11:16 PM
Construction, I-270 South at MM 47.1, OH7/28/26 11:16 PM
Construction, Ramp I-71 North to I-70 East/I-71 North at MM 106.2, OH7/28/26 10:16 PM
Construction, Ramp SR-315 South to I-70 West at MM 0.4, OH7/28/26 9:46 PM
Construction, I-70 East at MM 98.6, OH7/28/26 9:44 PM
Accident, I-670 West at MM 3.6, OH7/28/26 9:18 PM
Accident, US-23 North at MM 76.1, OH7/28/26 9:24 PM
Accident, US-23 South at MM 76.1, OH7/28/26 9:24 PM
Accident, Ramp I-270 East to I-71 North (Northside) at MM 25.2, OH7/28/26 6:28 PM
Accident, I-270 East at MM 24.1, OH7/28/26 6:20 PM
Accident, I-670 West at MM 6, OH7/28/26 5:44 PM
Accident, Ramp SR-315 North to I-270/US-23 at MM 12, OH7/28/26 5:22 PM
Disabled vehicle, I-71 South at MM 111.3, OH7/28/26 5:10 PM
Accident, I-70 East at MM 88.8, OH7/28/26 5:08 PM
Accident, I-670 East at MM 0.4, OH7/28/26 4:50 PM
Accident, US-33 East at MM 132.8, OH7/28/26 4:22 PM
Accident, SR-315 South at MM 0.7, OH7/28/26 3:24 PM
Accident, I-70 East at MM 103.9, OH7/28/26 3:42 PM
Traffic hazard, I-270 North at MM 10.8, OH7/28/26 1:56 PM
Fire, I-70 West at MM 115.6, OH7/28/26 2:34 PM
Disabled vehicle, SR-315 South at MM 5.1, OH7/28/26 11:32 AM
Traffic hazard, I-71 South at MM 110.9, OH7/28/26 11:14 AM
Traffic hazard, I-270 North at MM 28.6, OH7/28/26 10:46 AM
Disabled vehicle, I-270 North at MM 10, OH7/28/26 10:14 AM
Disabled vehicle, I-70 West at MM 82.8, OH7/28/26 10:10 AM
Disabled vehicle, I-270 North at MM 6.9, OH7/28/26 8:18 AM
Accident, Ramp I-270 West to SR-315 South at MM 22.7, OH7/28/26 7:28 AM
Accident, US-40 West at MM 91.5, OH7/28/26 7:08 AM
Accident, US-23 South at MM 103.8, OH7/28/26 7:04 AM
Accident, SR-315 North at MM 3.6, OH7/28/26 7:00 AM
Accident, Ramp SR-315 North to I-270/US-23 at MM 11.5, OH7/28/26 6:34 AM
Accident, I-70 East at MM 112.1, OH7/28/26 6:04 AM
Accident, Ramp I-270 South to SR-161 East at MM 30.6, OH7/28/26 6:00 AM
Disabled vehicle, Ramp I-670 East to I-71 North at MM 5.1, OH7/28/26 5:54 AM
Disabled vehicle, I-71 North at MM 109.9, OH7/28/26 5:54 AM
Accident, Ramp SR-161 West to I-270 South at MM 40.9, OH7/28/26 5:48 AM
Accident, Ramp I-71 South to I-70 West/I-71 South at MM 108, OH7/28/26 6:14 AM
Accident, Ramp I-71 South to I-670 West at MM 110, OH7/28/26 5:30 AM
Accident, Ramp I-71 South to I-670 East at MM 110.1, OH7/28/26 5:28 AM
Accident, I-270 East at MM 49.3, OH7/28/26 5:34 AM
Accident, SR-315 North at MM 0.2, OH7/28/26 5:04 AM
Weather, I-70 East at MM 98.3, OH7/28/26 5:00 AM
Weather, I-70 West at MM 98.3, OH7/28/26 5:00 AM
Accident, I-71 South at MM 114.5, OH7/28/26 4:56 AM
Flood Advisory7/28/26 4:42 AM
Accident, I-270 North at MM 11.3, OH7/28/26 4:32 AM
Accident, I-270 West at MM 17.2, OH7/28/26 4:10 AM
Special Weather Statement7/28/26 2:46 AM
Construction, Ramp I-70 East to I-71 South at MM 99.1, OH7/28/26 1:40 AM
Construction, Ramp SR-315 South to I-70 West at MM 0.4, OH7/28/26 1:40 AM
Accident, I-270 South at MM 14.4, OH7/27/26 9:36 PM
Accident, Ramp I-70 West to I-270 North at MM 93.2, OH7/27/26 8:38 PM
Accident, I-70 West at MM 93.1, OH7/27/26 8:20 PM
Accident, I-270 West at MM 21.1, OH7/27/26 5:16 PM
Disabled vehicle, I-270 East at MM 23.5, OH7/27/26 4:42 PM
Accident, I-270 South at MM 39.1, OH7/27/26 1:54 PM
Disabled vehicle, I-71 North at MM 119.3, OH7/27/26 1:28 PM
Disabled vehicle, I-70 West at MM 105.6, OH7/27/26 11:44 AM
Disabled vehicle, I-70 West at MM 89.9, OH7/27/26 11:12 AM
Accident, Ramp SR-315 South to I-270 West at MM 12.1, OH7/27/26 9:00 AM
Accident, US-23 North at MM 74.3, OH7/27/26 8:06 AM
Accident, US-23 South at MM 74.3, OH7/27/26 8:06 AM
Accident, Ramp I-71 North to I-70 East/I-71 North at MM 106.2, OH7/27/26 6:10 AM
Special Weather Statement7/27/26 2:37 AM
Construction, SR-315 South at MM 0.4, OH7/27/26 12:50 AM
Accident, I-70 West at MM 105.5, OH7/26/26 11:20 PM
Construction, I-270 South at MM 43, OH7/26/26 9:08 PM
Accident, I-670 East at MM 6.5, OH7/26/26 8:22 PM
Construction, I-670 East at MM 0.3, OH7/26/26 8:14 PM
Construction, I-70 East at MM 94.3, OH7/27/26 4:42 AM
Accident, I-70 East at MM 95, OH7/26/26 6:42 PM
Disabled vehicle, Ramp I-270 North to US-33/SR-161 West at MM 17.4, OH7/26/26 6:26 PM
Accident, I-270 West at MM 23, OH7/26/26 4:00 PM
Accident, I-71 North at MM 109.4, OH7/26/26 2:26 PM
Accident, SR-315 North at MM 7.1, OH7/26/26 1:36 PM
Disabled vehicle, I-70 East/I-71 North at MM 100.1, OH7/26/26 1:12 PM
Accident, SR-161 East at MM 23.3, OH7/26/26 12:06 PM
Disabled vehicle, I-70 West/I-71 South at MM 100.1, OH7/26/26 12:00 PM
Disabled vehicle, Ramp I-270 West to I-71 North (Southside) at MM 54.8, OH7/26/26 11:12 AM
Accident, SR-161 East at MM 48.7, OH7/26/26 8:00 AM
Construction, I-270 South at MM 42.8, OH7/26/26 4:28 AM
Construction, I-70 East at MM 95.1, OH7/26/26 4:28 AM
Accident, I-71 North at MM 122.1, OH7/25/26 6:00 PM
Accident, I-70 East at MM 89.2, OH7/25/26 4:08 PM
Accident, I-270 South at MM 13.5, OH7/25/26 4:18 PM
Construction, SR-161 West at MM 36.6, OH7/25/26 2:34 PM
Construction, I-270 South at MM 40.8, OH7/24/26 9:32 PM
Accident, I-70 West/I-71 South at MM 100, OH7/24/26 6:24 PM