Fayette County, WV
Active Alerts
Accident, CR-83, WV10/29/25 8:54 AM
Recent Inactive Alerts
Accident, WV-16, WV10/29/25 7:54 AM
Accident, I-77 at MM 56.0, WV10/28/25 4:30 PM
Accident, I-77 at MM 56.0, WV10/28/25 4:24 PM
Accident, US-60, WV10/28/25 2:08 PM
Accident, US-19, WV10/28/25 1:06 PM
Accident, US-60, WV10/28/25 12:54 PM
Accident, CR-2, WV10/28/25 11:34 AM
Accident, US-19, WV10/28/25 9:42 AM
Accident, I-64 at MM 0.0, WV10/27/25 6:16 PM
Accident, US-60, WV10/26/25 5:56 PM
Accident, US-19, WV10/26/25 5:26 PM
Accident, WV-16, WV10/26/25 3:04 PM
Accident, US-60, WV10/26/25 12:42 PM
Accident, US-60, WV10/25/25 2:54 PM
362 without power.10/25/25 1:30 PM
Accident, US-60, WV10/25/25 1:18 PM
Accident, WV-16, WV10/25/25 11:04 AM
Accident, WV-61, WV10/25/25 10:50 AM
Accident, I-77 at MM 69.5, WV10/24/25 1:54 PM
Accident, I-77 at MM 64.0, WV10/24/25 1:04 PM
Accident, WV-61, WV10/24/25 12:38 PM
Accident, US-19, WV10/23/25 5:18 PM
Accident, I-77 at MM 56.0, WV10/23/25 3:14 PM
Accident, WV-16, WV10/23/25 12:08 PM
Accident, US-60, WV10/23/25 6:48 AM
1672 without power.10/22/25 9:10 PM
568 without power.10/22/25 10:30 AM
Accident, I-77 at MM 56.0, WV10/22/25 1:22 PM
Accident, US-19, WV10/22/25 10:26 AM
Follow this community on Facebook.