Buncombe County, NC
Active Alerts
No active alerts.
Recent Inactive Alerts
Traffic Hazard, I-240E at MM 3, NC8/24/25 7:12 AM
Traffic Hazard, I-26W at MM 3, NC8/24/25 7:12 AM
Accident, I-240E at MM 3.5, NC8/24/25 7:13 AM
Accident, I-240E at MM 4, NC8/23/25 2:49 PM
Accident, I-26E at MM 23, NC8/22/25 1:47 PM
Accident, I-40W at MM 46.4, NC8/22/25 12:34 PM
Accident, Asheville Highway (US-25 BUSN), NC8/22/25 10:18 AM
Accident, I-40E at MM 54.5, NC8/21/25 9:42 PM
Disabled vehicle, I-26E at MM 35, NC8/21/25 5:48 PM
Accident, Hendersonville Rd (US-25S), NC8/21/25 3:26 PM
Accident, I-240E at MM 6, NC8/21/25 3:23 PM
Special Weather Statement8/21/25 3:14 PM
Accident, I-26W at MM 23, NC8/21/25 10:46 AM
Accident, I-40W at MM 54.8, NC8/21/25 9:59 AM
Accident, I-240E at MM 4, NC8/21/25 9:55 AM
Disabled vehicle, I-240E at MM 4.1, NC8/21/25 9:06 AM
Accident, I-40E at MM 51, NC8/21/25 8:42 AM
Accident, I-26E at MM 21, NC8/21/25 8:03 AM
Accident, Haywood Road (NC-191N), NC8/21/25 7:54 AM
Accident, I-26E at MM 13, NC8/21/25 7:04 AM
Weather event, I-240E at MM 1, NC8/20/25 8:09 PM
Weather event, I-26W at MM 30, NC8/20/25 8:09 PM
Accident, I-26W at MM 35, NC8/20/25 8:06 PM
Weather event, I-26E at MM 27, NC8/20/25 8:00 PM
Weather event, I-240W at MM 4, NC8/20/25 8:00 PM
Weather event, I-240E at MM 4, NC8/20/25 7:56 PM
Weather event, I-240W at MM 4, NC8/20/25 7:50 PM
Weather event, US-19W, NC8/20/25 7:48 PM
Weather event, US-23W, NC8/20/25 7:48 PM
Accident, Hendersonville Road (US-25), NC8/20/25 7:02 PM
Special Weather Statement8/20/25 2:41 PM
Disabled vehicle, I-26E at MM 27, NC8/20/25 11:13 AM
Disabled vehicle, I-26E at MM 40.2, NC8/20/25 6:19 AM
Accident, I-40E at MM 35, NC8/19/25 7:08 PM
Accident, Riverside Drive (SR-1477), NC8/19/25 6:13 PM
Accident, I-40W at MM 48, NC8/19/25 5:33 PM
Accident, I-240W at MM 5, NC8/19/25 3:48 PM
Disabled vehicle, I-240E at MM 4, NC8/19/25 1:36 PM
Disabled vehicle, I-26E at MM 21, NC8/19/25 12:50 PM
Accident, Brevard Road (NC-191), NC8/19/25 9:19 AM
Accident, I-40E at MM 39, NC8/19/25 7:08 AM
Accident, I-240W at MM 5, NC8/18/25 9:26 PM
Disabled vehicle, I-26E at MM 34, NC8/18/25 8:17 PM
Fire, I-240W at MM 4, NC8/18/25 5:49 PM
Accident, I-26W at MM 36, NC8/18/25 5:34 PM
Disabled vehicle, Brevard Rd (NC-191S), NC8/18/25 4:47 PM
Disabled vehicle, I-40E at MM 33.5, NC8/18/25 3:42 PM
Accident, I-26E at MM 34.5, NC8/18/25 3:32 PM
Accident, Patton Avenue (US-74 ALTW), NC8/18/25 12:45 PM
Accident, I-26E at MM 28, NC8/18/25 12:44 PM
Accident, I-240W at MM 3, NC8/18/25 12:44 PM
Traffic Hazard, I-40E at MM 39, NC8/18/25 12:36 PM
Accident, I-40W at MM 71, NC8/18/25 8:28 AM
Traffic Hazard, I-40W at MM 52.5, NC8/18/25 7:54 AM
Accident, I-240E at MM 3, NC8/18/25 6:19 AM
Accident, I-26W at MM 28, NC8/18/25 6:19 AM
Accident, I-26E at MM 35, NC8/17/25 6:06 PM
Follow this community on Facebook.