Buncombe County, NC
Active Alerts
No active alerts.
Recent Inactive Alerts
Flood Advisory8/2/25 1:36 AM
Flood Advisory8/1/25 10:40 PM
Flood Advisory8/1/25 10:07 PM
Flood Advisory8/1/25 8:51 PM
Accident, Charlotte Street (US-70N), NC8/1/25 7:10 PM
Accident, Charlotte Street (US-74 ALTN), NC8/1/25 7:10 PM
Accident, Porters Cove Road (SR-2838), NC8/1/25 4:38 PM
Accident, I-40W at MM 44, NC8/1/25 4:03 PM
Accident, I-26W at MM 31, NC8/1/25 3:44 PM
Disabled vehicle, I-40W at MM 53, NC8/1/25 3:05 PM
Accident, I-26E at MM 38, NC8/1/25 1:06 PM
Accident, I-240W at MM 3, NC8/1/25 1:06 PM
Disabled vehicle, I-240E at MM 2, NC8/1/25 9:29 AM
Disabled vehicle, I-26W at MM 29, NC8/1/25 9:29 AM
Accident, I-240E at MM 3, NC8/1/25 8:52 AM
Accident, I-26W at MM 28, NC8/1/25 8:52 AM
Disabled vehicle, I-240W at MM 4, NC8/1/25 6:23 AM
Disabled vehicle, I-26E at MM 27, NC8/1/25 6:23 AM
Accident, I-26 at MM 35, NC7/31/25 4:53 PM
Accident, Smokey Park Highway (US-23N), NC7/31/25 3:20 PM
Accident, Smokey Park Highway (US-19N), NC7/31/25 3:20 PM
Accident, I-26W at MM 40.1, NC7/31/25 10:57 AM
Accident, I-240E at MM 4.5, NC7/31/25 9:05 AM
Disabled vehicle, I-40W at MM 34, NC7/30/25 7:06 PM
Accident, I-40W at MM 33, NC7/30/25 5:55 PM
Accident, I-40W at MM 47, NC7/30/25 5:09 PM
Accident, I-40W at MM 39.9, NC7/30/25 4:40 PM
Accident, I-40W at MM 45, NC7/30/25 4:31 PM
Accident, I-240E at MM 4, NC7/30/25 4:24 PM
Accident, I-26E at MM 19.5, NC7/30/25 3:17 PM
Accident, I-26E at MM 30, NC7/30/25 9:52 AM
Accident, I-240W at MM 1, NC7/30/25 9:52 AM
Accident, New Leicester Highway (NC-63), NC7/30/25 8:27 AM
Accident, I-26E at MM 33, NC7/29/25 8:07 PM
Flood Advisory7/29/25 8:02 PM
Disabled vehicle, I-40W at MM 45, NC7/29/25 8:00 PM
1 without power.7/29/25 8:30 AM
Flood Advisory7/29/25 7:29 PM
Traffic Hazard, Charlotte Highway (US-74 ALTE), NC7/28/25 6:03 PM
Accident, I-40W at MM 40, NC7/28/25 6:00 PM
Accident, Airport Road (NC-280W), NC7/28/25 5:39 PM
Accident, I-26E at MM 42, NC7/28/25 4:22 PM
Accident, I-240W at MM 3, NC7/28/25 4:04 PM
Accident, I-26E at MM 27, NC7/28/25 4:04 PM
Accident, I-26W at MM 15, NC7/28/25 3:22 PM
Special Weather Statement7/28/25 1:32 PM
Accident, I-40E at MM 50, NC7/28/25 8:19 AM
Disabled vehicle, I-240E at MM 3, NC7/28/25 7:45 AM
Disabled vehicle, I-26W at MM 28, NC7/28/25 7:45 AM
Special Weather Statement7/26/25 11:34 PM
Special Weather Statement7/26/25 11:07 PM
Special Weather Statement7/26/25 9:58 PM
Special Weather Statement7/26/25 9:01 PM
Special Weather Statement7/26/25 5:26 PM
1 without power.7/26/25 2:40 PM
Disabled vehicle, I-26W at MM 34, NC7/26/25 2:02 PM
Accident, I-40E at MM 46, NC7/26/25 1:07 PM
Follow this community on Facebook.