Buncombe County, NC
Active Alerts
Disabled vehicle, I-26E at MM 33.5, NC11/19/24 5:59 PM
16 without power.11/14/24 7:03 PM
Recent Inactive Alerts
Accident, Tunnel Road (US-70W), NC11/19/24 5:01 PM
Accident, I-40W at MM 47, NC11/19/24 4:29 PM
Traffic Hazard, Haywood Road (NC-191), NC11/19/24 4:14 PM
Disabled vehicle, I-240E at MM 4, NC11/19/24 3:18 PM
Accident, I-40W at MM 57, NC11/19/24 9:22 AM
Disabled vehicle, I-240E at MM 4, NC11/19/24 8:26 AM
Accident, I-26W at MM 43, NC11/19/24 8:21 AM
Accident, I-26W at MM 42, NC11/19/24 8:20 AM
Accident, I-26E at MM 35.5, NC11/19/24 8:07 AM
Accident, I-26W at MM 40, NC11/19/24 7:47 AM
Accident, I-40W at MM 30.5, NC11/19/24 6:34 AM
Accident, Highway 70 E (US-70), NC11/18/24 6:37 PM
Accident, I-26W at MM 37, NC11/18/24 5:51 PM
Accident, I-26E at MM 30, NC11/18/24 5:34 PM
Accident, I-240W at MM 1, NC11/18/24 5:34 PM
Accident, I-40W at MM 50, NC11/18/24 5:18 PM
Disabled vehicle, I-26E at MM 27, NC11/18/24 5:00 PM
Fire, I-26E at MM 22.4, NC11/18/24 4:45 PM
Traffic Hazard, Monticello Road (SR-1727W), NC11/18/24 4:28 PM
Accident, I-240W at MM 5, NC11/18/24 3:51 PM
Traffic Hazard, Weaverville Road (US-19 BUSN), NC11/18/24 2:57 PM
Accident, Hendersonville Road (US-25N), NC11/18/24 2:40 PM
Accident, Hendersonville Road (US-25N), NC11/18/24 12:39 PM
Traffic Hazard, I-26E at MM 43, NC11/18/24 12:24 PM
Disabled vehicle, I-26E at MM 35, NC11/16/24 2:20 PM
Accident, I-40W at MM 41, NC11/16/24 12:00 PM
Accident, I-40E at MM 40, NC11/16/24 5:54 AM
Accident, Smokey Park Highway (US-23S), NC11/15/24 7:12 PM
Accident, Smokey Park Highway (US-74 ALTW), NC11/15/24 7:12 PM
Accident, Smokey Park Highway (US-19S), NC11/15/24 7:12 PM
Accident, I-26E at MM 28, NC11/15/24 6:57 PM
Accident, I-240W at MM 3, NC11/15/24 6:55 PM
Accident, I-40W at MM 45, NC11/15/24 5:53 PM
Traffic Hazard, Asheville Highway (US-25N), NC11/15/24 3:51 PM
Accident, US-25, NC11/15/24 3:41 PM
Traffic Hazard, Hayes Run Road (SR-1190), NC11/15/24 3:24 PM
Accident, Old Charlotte Highway (US-74 ALT), NC11/15/24 1:29 PM
Accident, I-26E at MM 25, NC11/15/24 1:13 PM
Accident, I-26E at MM 25, NC11/15/24 1:05 PM
Traffic Hazard, US-70, NC11/15/24 9:44 AM
Traffic Hazard, US-25, NC11/15/24 9:44 AM
Special Weather Statement11/14/24 9:33 PM
Disabled vehicle, I-26E at MM 29, NC11/14/24 6:49 PM
Disabled vehicle, I-240W at MM 2, NC11/14/24 6:49 PM
Disabled vehicle, I-240E at MM 1.5, NC11/14/24 6:38 PM
Disabled vehicle, I-26W at MM 30.5, NC11/14/24 6:38 PM
Accident, I-240W at MM 2, NC11/14/24 6:22 PM
Accident, I-26E at MM 29, NC11/14/24 6:22 PM
Fire, I-240W at MM 4, NC11/14/24 2:51 PM
Accident, I-40E at MM 31, NC11/14/24 12:44 PM
Accident, I-240E at MM 3, NC11/14/24 11:25 AM
Accident, I-26W at MM 28, NC11/14/24 11:25 AM
Disabled vehicle, Hendersonville Road (US-25S), NC11/14/24 9:54 AM
Disabled vehicle, I-26E at MM 35, NC11/14/24 8:00 AM
Accident, Patton Avenue (US-19S), NC11/14/24 7:29 AM
Accident, Patton Avenue (US-23S), NC11/14/24 7:29 AM
Accident, Patton Avenue (US-74 ALTW), NC11/14/24 7:29 AM
Accident, I-240E at MM 3, NC11/14/24 7:17 AM
Accident, I-26W at MM 28, NC11/14/24 7:17 AM
Accident, I-240E at MM 2, NC11/13/24 7:25 PM
Accident, I-26W at MM 29, NC11/13/24 7:25 PM
Disabled vehicle, I-26W at MM 22, NC11/13/24 6:43 PM
Accident, Broadway Street (SR-9999W), NC11/13/24 5:50 PM
Disabled vehicle, I-26E at MM 27, NC11/13/24 5:26 PM
Disabled vehicle, I-26E at MM 35, NC11/13/24 4:56 PM
Accident, NC-197W, NC11/13/24 3:08 PM
Accident, I-40W at MM 51, NC11/13/24 2:08 PM
Traffic Hazard, I-40E at MM 45, NC11/13/24 12:08 PM
Fire, New Stock Road (SR-1740), NC11/13/24 11:35 AM
Disabled vehicle, East State Street (US-70E), NC11/13/24 11:07 AM
Accident, Hendersonville Road (US-25N), NC11/13/24 10:34 AM
Disabled vehicle, I-26E at MM 15, NC11/13/24 10:00 AM
Accident, I-40W at MM 52, NC11/13/24 8:28 AM
Accident, I-26E at MM 34, NC11/13/24 7:38 AM
Disabled vehicle, I-26W at MM 35, NC11/12/24 6:32 PM
Traffic Hazard, US-70, NC11/12/24 6:13 PM
Follow this community on Facebook.