Buncombe County, NC
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, I-26E at MM 33, NC6/27/25 8:40 AM
Accident, Hendersonville Road (US-25S), NC6/27/25 6:59 AM
Accident, I-40E at MM 37, NC6/26/25 6:25 PM
Disabled vehicle, I-40W at MM 54, NC6/26/25 4:59 PM
Disabled vehicle, I-26W at MM 28, NC6/26/25 3:02 PM
Disabled vehicle, I-240E at MM 3, NC6/26/25 3:02 PM
Severe Thunderstorm Warning6/26/25 2:48 PM
Accident, Hendersonville Road (US-25N), NC6/26/25 2:39 PM
Severe Thunderstorm Warning6/26/25 2:25 PM
Severe Thunderstorm Warning6/26/25 2:11 PM
Special Weather Statement6/26/25 2:06 PM
Fire, I-40E at MM 45, NC6/26/25 1:57 PM
Special Weather Statement6/26/25 1:48 PM
Special Weather Statement6/26/25 1:13 PM
Traffic Hazard, I-240W at MM 4.5, NC6/26/25 10:13 AM
Accident, I-240E at MM 4.5, NC6/26/25 8:49 AM
Disabled vehicle, I-240W at MM 4, NC6/26/25 8:41 AM
Disabled vehicle, I-26E at MM 27, NC6/26/25 8:41 AM
Disabled vehicle, I-26E at MM 35.5, NC6/26/25 8:24 AM
Disabled vehicle, I-26E at MM 35, NC6/26/25 8:13 AM
Accident, I-26E at MM 23.5, NC6/26/25 7:49 AM
Accident, I-40E at MM 53, NC6/25/25 4:56 PM
Severe Thunderstorm Warning6/25/25 4:50 PM
2 without power.6/25/25 6:30 AM
Severe Thunderstorm Warning6/25/25 4:26 PM
Special Weather Statement6/25/25 4:17 PM
Accident, I-40E at MM 55, NC6/25/25 4:10 PM
Special Weather Statement6/25/25 4:08 PM
Accident, Riverside Dr (NC-251N), NC6/25/25 4:04 PM
Severe Thunderstorm Warning6/25/25 3:54 PM
Severe Thunderstorm Warning6/25/25 3:29 PM
Severe Thunderstorm Watch6/25/25 3:17 PM
Severe Thunderstorm Warning6/25/25 2:22 PM
Accident, Smokey Park Highway (US-19S), NC6/25/25 12:32 PM
Accident, Smokey Park Highway (US-23S), NC6/25/25 12:32 PM
Disabled vehicle, I-240E at MM 3, NC6/25/25 11:45 AM
Disabled vehicle, I-26W at MM 28, NC6/25/25 11:45 AM
Accident, Hendersonville Road (US-25N), NC6/25/25 8:30 AM
Severe Thunderstorm Warning6/24/25 7:13 PM
Accident, I-40E at MM 42, NC6/24/25 7:09 PM
Severe Thunderstorm Warning6/24/25 7:03 PM
Severe Thunderstorm Warning6/24/25 6:47 PM
Severe Thunderstorm Warning6/24/25 6:27 PM
Accident, I-40W at MM 45, NC6/24/25 5:51 PM
38 without power.6/24/25 9:40 AM
Severe Thunderstorm Warning6/24/25 4:37 PM
Severe Thunderstorm Warning6/24/25 4:14 PM
Special Weather Statement6/24/25 4:05 PM
Special Weather Statement6/24/25 3:57 PM
Disabled vehicle, I-26E at MM 27, NC6/24/25 3:27 PM
Special Weather Statement6/24/25 3:30 PM
Accident, I-40W at MM 38, NC6/24/25 11:30 AM
Disabled vehicle, I-26E at MM 27, NC6/24/25 7:16 AM
Accident, I-40W at MM 39, NC6/23/25 8:57 PM
Accident, I-26W at MM 42, NC6/23/25 8:51 PM
Accident, I-26W at MM 42, NC6/23/25 8:40 PM
Accident, I-26E at MM 20, NC6/23/25 6:57 PM
Accident, Hendersonville Road (US-25N), NC6/23/25 6:00 PM
Accident, NC-191N, NC6/23/25 5:03 PM
Accident, I-26W at MM 34, NC6/23/25 1:49 PM
Accident, I-26E at MM 34, NC6/23/25 1:49 PM
Accident, I-26W at MM 29, NC6/23/25 1:20 PM
Accident, I-240E at MM 2, NC6/23/25 1:20 PM
Traffic Hazard, Tunnel Road (US-70), NC6/23/25 12:11 PM
Disabled vehicle, I-26E at MM 35.5, NC6/23/25 11:51 AM
Accident, Town Mountain Road (NC-694), NC6/23/25 10:10 AM
Accident, I-26E at MM 35, NC6/23/25 9:43 AM
Accident, I-26E at MM 33, NC6/23/25 6:11 AM
Disabled vehicle, I-26W at MM 33, NC6/23/25 5:59 AM
Accident, I-26E at MM 31, NC6/23/25 5:15 AM
Disabled vehicle, I-40W at MM 51, NC6/22/25 2:40 PM
Accident, I-26E at MM 38, NC6/22/25 2:40 PM
Accident, I-26E at MM 25, NC6/21/25 11:26 AM
Accident, I-26W at MM 28.5, NC6/20/25 9:45 PM
Accident, I-240E at MM 3, NC6/20/25 9:45 PM
Fire, Patton Avenue (SR-3548W), NC6/20/25 8:09 PM
Accident, I-26W at MM 28, NC6/20/25 5:50 PM
Accident, I-240E at MM 2, NC6/20/25 5:50 PM
Disabled vehicle, I-26E at MM 35, NC6/20/25 2:23 PM
Follow this community on Facebook.