Buncombe County, NC
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, I-26E at MM 27, NC6/5/25 3:32 PM
Accident, Brevard Road (NC-191), NC6/5/25 3:22 PM
Accident, Hendersonville Road (US-25N), NC6/5/25 1:35 PM
Disabled vehicle, I-40E at MM 67, NC6/5/25 12:24 PM
Accident, I-40W at MM 54.5, NC6/5/25 7:33 AM
Disabled vehicle, I-40E at MM 45, NC6/4/25 6:46 PM
Disabled vehicle, I-26E at MM 34.5, NC6/4/25 6:33 PM
Disabled vehicle, Smokey Park Highway (US-19N), NC6/4/25 4:55 PM
Disabled vehicle, Smokey Park Highway (US-23N), NC6/4/25 4:55 PM
Disabled vehicle, Smokey Park Highway (US-74 ALTE), NC6/4/25 4:55 PM
Accident, I-26E at MM 35, NC6/4/25 3:15 PM
Traffic Hazard, N. Rugby Road (SR-1365), NC6/4/25 2:36 PM
Disabled vehicle, I-40E at MM 45, NC6/4/25 1:13 PM
Disabled vehicle, I-40W at MM 67.5, NC6/4/25 7:51 AM
Accident, Smokey Park Highway (US-19S), NC6/4/25 7:11 AM
Accident, Smokey Park Highway (US-23S), NC6/4/25 7:11 AM
Disabled vehicle, Airport Road (NC-280E), NC6/3/25 5:03 PM
Accident, US-70W, NC6/3/25 4:11 PM
Accident, Long Shoals Road (NC-146W), NC6/3/25 10:55 AM
Accident, I-26E at MM 30.5, NC6/3/25 10:33 AM
1 without power.6/3/25 5:40 AM
Accident, I-26E at MM 35, NC6/3/25 10:20 AM
Accident, I-26W at MM 35, NC6/3/25 8:56 AM
Accident, I-26E at MM 35, NC6/3/25 8:39 AM
Disabled vehicle, I-26E at MM 34, NC6/3/25 8:16 AM
Accident, I-26W at MM 23, NC6/2/25 5:27 PM
Accident, Brevard Road (NC-191S), NC6/2/25 5:16 PM
Accident, I-40E at MM 44, NC6/2/25 5:21 PM
Accident, I-40E at MM 51.5, NC6/2/25 4:35 PM
Disabled vehicle, Airport Road (NC-280W), NC6/2/25 3:46 PM
Accident, I-26E at MM 35, NC6/2/25 3:20 PM
Accident, I-26E at MM 38.5, NC6/2/25 1:39 PM
Accident, Hendersonville Road (US-25), NC6/2/25 1:13 PM
Disabled vehicle, I-26E at MM 36, NC6/2/25 12:46 PM
Disabled vehicle, I-26E at MM 35, NC6/2/25 12:40 PM
Disabled vehicle, I-240E at MM 3, NC6/2/25 12:26 PM
Disabled vehicle, I-26W at MM 28, NC6/2/25 12:26 PM
Accident, I-26W at MM 37.5, NC6/2/25 6:50 AM
1 without power.6/2/25 12:50 AM
Disabled vehicle, I-40W at MM 35, NC6/1/25 9:54 PM
Disabled vehicle, I-40E at MM 44, NC6/1/25 2:10 PM
Accident, I-240W at MM 3, NC5/31/25 9:02 AM
Accident, I-26E at MM 3, NC5/31/25 9:02 AM
Accident, I-40W at MM 49, NC5/30/25 4:31 PM
Accident, I-240W at MM 5, NC5/30/25 4:19 PM
Accident, I-26E at MM 33, NC5/30/25 2:38 PM
Accident, Thickety Road (SR-1513), NC5/30/25 11:01 AM
Accident, I-26E at MM 41, NC5/30/25 7:10 AM
Follow this community on Facebook.