Buncombe County, NC
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, I-40E at MM 64, NC5/15/25 8:02 PM
Accident, Brevard Road (NC-191S), NC5/15/25 7:01 PM
Traffic Hazard, Sweeten Creek Road (US-25 ALTS), NC5/15/25 7:00 PM
Accident, Long Shoals Rd (NC-146W), NC5/15/25 6:09 PM
Disabled vehicle, I-26E at MM 36, NC5/15/25 4:58 PM
Accident, Biltmore Avenue (SR-3214N), NC5/15/25 3:08 PM
Accident, Brevard Road (NC-191N), NC5/15/25 12:10 PM
Traffic Hazard, I-26E at MM 35.5, NC5/15/25 11:42 AM
Accident, I-240E at MM 3, NC5/15/25 9:17 AM
Accident, I-26W at MM 29, NC5/15/25 9:17 AM
Disabled vehicle, I-26W at MM 38, NC5/15/25 7:56 AM
Accident, Smokey Park Highway (US-19N), NC5/15/25 6:13 AM
Accident, Smokey Park Highway (US-23N), NC5/15/25 6:13 AM
Accident, Smokey Park Highway (US-74 ALTE), NC5/15/25 6:13 AM
Accident, Charlotte Highway (US-74 ALTE), NC5/14/25 9:21 PM
Accident, I-40W at MM 44, NC5/14/25 4:30 PM
1 without power.5/14/25 7:41 AM
Disabled vehicle, I-26E at MM 35.5, NC5/14/25 10:36 AM
Accident, I-26W at MM 39.5, NC5/14/25 7:51 AM
Disabled vehicle, I-26W at MM 37, NC5/14/25 7:41 AM
Disabled vehicle, I-26W at MM 35.5, NC5/14/25 7:04 AM
Missing from BLACK MOUNTAIN, NC5/12/25 12:00 AM
Accident, I-40W at MM 31, NC5/13/25 7:35 PM
Accident, I-40E at MM 64, NC5/13/25 5:26 PM
Accident, I-40E at MM 66, NC5/13/25 4:27 PM
Disabled vehicle, I-26E at MM 35.5, NC5/13/25 1:50 PM
Accident, Smokey Park Highway (US-19), NC5/13/25 1:01 PM
Accident, Smokey Park Highway (US-23), NC5/13/25 1:01 PM
Accident, I-26W at MM 20, NC5/13/25 11:56 AM
Accident, I-240E at MM 4, NC5/13/25 8:11 AM
Accident, I-26W at MM 28.5, NC5/13/25 8:11 AM
Flood Advisory5/13/25 2:38 AM
Flood Advisory5/12/25 9:12 PM
7 without power.5/11/25 2:40 PM
Accident, I-26E at MM 31, NC5/12/25 5:27 PM
Traffic Hazard, Snad Hill Road (NC-112), NC5/12/25 5:25 PM
Accident, Asheville Highway (US-25), NC5/12/25 5:13 PM
Congestion, Patton Ave (US-74 ALTW), NC5/12/25 4:35 PM
Accident, I-40W at MM 45, NC5/12/25 3:53 PM
Disabled vehicle, I-26W at MM 40.2, NC5/12/25 1:09 PM
Accident, Hendersonville Road (US-25N), NC5/12/25 11:56 AM
Accident, I-40E at MM 45.5, NC5/12/25 10:01 AM
Accident, Tunnel Road (US-70E), NC5/12/25 9:49 AM
Accident, I-26W at MM 39, NC5/12/25 9:07 AM
Accident, I-26W at MM 37, NC5/12/25 8:39 AM
Accident, I-26E at MM 28, NC5/12/25 6:23 AM
Accident, I-240W at MM 3, NC5/12/25 6:23 AM
Disabled vehicle, I-40W at MM 67, NC5/11/25 3:57 PM
Accident, I-26W at MM 35, NC5/10/25 4:30 PM
1 without power.5/10/25 7:40 AM
Accident, I-40E at MM 46, NC5/9/25 4:52 PM
Accident, Asheville Highway (US-25), NC5/9/25 4:15 PM
Accident, I-26E at MM 34, NC5/9/25 3:34 PM
Accident, I-240W at MM 5, NC5/9/25 2:53 PM
Traffic Hazard, Hendersonville Road (US-25), NC5/9/25 2:25 PM
Accident, I-26W at MM 28, NC5/9/25 12:18 PM
Accident, I-240E at MM 2, NC5/9/25 12:18 PM
Disabled vehicle, Airport Road (NC-280E), NC5/9/25 7:34 AM
Follow this community on Facebook.