Wood County, WV
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, I-77 at MM 173.0, WV4/26/26 6:52 AM
Accident, WV-14, WV4/25/26 5:34 PM
Accident, CR-40, WV4/25/26 4:08 PM
Accident, CR-38, WV4/25/26 1:04 AM
Accident, US-50, WV4/24/26 6:44 PM
Accident, WV-47, WV4/24/26 5:36 PM
Accident, WV-14, WV4/24/26 4:08 PM
Accident, I-77 at MM 174.2, WV4/24/26 2:42 PM
Accident, WV-95, WV4/24/26 10:54 AM
Accident, WV-14, WV4/24/26 9:06 AM
Accident, I-77 at MM 162.0, WV4/24/26 6:02 AM
Accident, WV-618, WV4/23/26 8:34 PM
Accident, WV-14 at MM 15.6, WV4/23/26 8:06 PM
Accident, I-77 at MM 170.0, WV4/23/26 7:16 PM
Accident, CR-1, WV4/23/26 12:06 PM
Accident, I-77 at MM 185.0, WV4/23/26 6:10 AM
Accident, CR-14, WV4/23/26 5:18 AM
Accident, WV-68 at MM 0.0, WV4/22/26 1:56 PM
Accident, WV-14, WV4/21/26 10:22 AM
Accident, WV-68, WV4/21/26 9:04 AM
Freeze Warning4/21/26 8:54 AM
Accident, WV-14, WV4/21/26 2:48 AM
Freeze Warning4/21/26 1:37 AM
Freeze Warning4/20/26 7:11 PM
Accident, WV-14, WV4/20/26 4:44 PM
Freeze Warning4/20/26 12:10 PM
Disabled vehicle, SR-7 North/SR-32 East at MM 91.8, OH4/20/26 9:30 AM
Freeze Warning4/20/26 9:00 AM
Frost Advisory4/20/26 4:36 AM
Freeze Warning4/20/26 4:36 AM
Frost Advisory4/20/26 12:54 AM
Freeze Warning4/20/26 12:54 AM
Accident, WV-95, WV4/19/26 7:40 PM
Freeze Watch4/19/26 6:46 PM
Frost Advisory4/19/26 6:46 PM
Accident, US-50 West at MM 203.8, OH4/19/26 4:58 PM
Accident, US-50, WV4/19/26 4:58 PM