Wood County, WV
Active Alerts
Accident, WV-68 at MM 18.55, WV7/5/25 2:22 PM
Recent Inactive Alerts
Accident, WV-14 at MM 1.5, WV7/5/25 12:56 PM
Fire, I-77 at MM 170.0, WV7/5/25 12:30 PM
Accident, WV-14 at MM 20.95, WV7/4/25 3:02 PM
Accident, WV-14 at MM 10.71, WV7/4/25 1:44 PM
Accident, WV-14 at MM 12.19, WV7/3/25 5:26 PM
Accident, WV-68 at MM 19.23, WV7/3/25 3:48 PM
Accident, WV-14 at MM 13.35, WV7/3/25 2:18 PM
Accident, WV-95 at MM 1.56, WV7/3/25 9:58 AM
Special Weather Statement7/2/25 12:58 AM
Accident, WV-14 at MM 25.47, WV7/2/25 12:20 AM
Accident, US-50 at MM 3.5, WV7/1/25 11:34 PM
Accident, WV-47 at MM 0.22, WV7/1/25 1:42 PM
Accident, WV-618 at MM 2.9, WV7/1/25 12:04 PM
Accident, I-77 at MM 176.0, WV7/1/25 12:00 PM
Special Weather Statement7/1/25 10:33 AM
Special Weather Statement6/30/25 5:36 PM
Accident, WV-14 at MM 15.69, WV6/30/25 4:54 PM
Accident, WV-14 at MM 16.66, WV6/30/25 2:38 PM
Accident, WV-14 at MM 22.31, WV6/30/25 2:12 PM
Accident, WV-14 at MM 16.39, WV6/29/25 11:42 AM
Accident, WV-68 at MM 2.34, WV6/29/25 3:52 AM
Accident, WV-68 at MM 17.95, WV6/28/25 8:36 PM