Putnam County, WV
Active Alerts
Accident, CR-9, WV11/22/25 7:16 PM
Recent Inactive Alerts
Accident, CR-32, WV11/22/25 6:18 PM
Accident, WV-622, WV11/22/25 9:10 AM
Accident, CR-29, WV11/22/25 6:10 AM
Accident, US-35, WV11/21/25 8:14 PM
Accident, US-60, WV11/21/25 3:40 PM
Accident, WV-34, WV11/21/25 12:04 PM
4 without power.11/21/25 8:11 AM
Accident, I-64 at MM 37.0, WV11/21/25 7:48 AM
Accident, WV-62 at MM 0.0, WV11/21/25 6:56 AM
Accident, WV-25, WV11/21/25 3:50 AM
Accident, I-64 at MM 39.0, WV11/21/25 1:56 AM
41 without power.11/20/25 10:30 PM
Accident, WV-34, WV11/20/25 4:42 PM
Accident, WV-62, WV11/20/25 1:52 PM
Accident, CR-6, WV11/20/25 1:44 PM
9 without power.11/20/25 8:11 AM
Accident, CR-29, WV11/20/25 11:00 AM
Accident, OF-5017, WV11/20/25 10:48 AM
Accident, CR-31, WV11/20/25 10:26 AM
Accident, US-35 at MM 6.0, WV11/20/25 3:04 AM
Accident, WV-622, WV11/19/25 9:38 PM
Fire, I-64 at MM 54.0, WV11/19/25 7:42 PM
Accident, CR-21, WV11/19/25 7:32 PM
Accident, WV-34, WV11/19/25 5:22 PM
Accident, WV-34, WV11/19/25 5:08 PM
Accident, OF-588, WV11/19/25 4:46 PM
Accident, WV-25, WV11/19/25 4:20 PM
Accident, WV-622, WV11/19/25 4:16 PM
Accident, CR-33, WV11/19/25 1:58 PM
Accident, WV-622, WV11/19/25 12:32 PM
Accident, WV-62, WV11/19/25 9:34 AM
Accident, WV-817, WV11/19/25 7:42 AM
Accident, I-64, WV11/19/25 7:38 AM
Fire, WV-62, WV11/18/25 9:44 PM
Accident, I-64 at MM 47.0, WV11/18/25 9:16 PM
4 without power.11/18/25 6:30 PM
Special Weather Statement11/18/25 9:03 PM
Accident, WV-622, WV11/18/25 7:12 PM
Accident, WV-25, WV11/18/25 4:28 PM
Accident, I-64 at MM 44.0, WV11/18/25 2:34 PM
Disabled vehicle, I-64 at MM 50.0, WV11/18/25 10:40 AM
Accident, US-35 at MM 16.5, WV11/18/25 9:36 AM
Accident, WV-34, WV11/18/25 9:30 AM
Accident, CR-3, WV11/18/25 6:28 AM
Accident, WV-34, WV11/17/25 10:14 PM
Accident, US-60, WV11/17/25 5:24 PM
54 without power.11/17/25 8:10 AM
Congestion, US-60, WV11/17/25 2:30 PM
Fire, I-64 at MM 30.0, WV11/17/25 12:54 PM
Accident, WV-34, WV11/17/25 12:38 PM
Accident, WV-622, WV11/17/25 11:40 AM
Fire, WV-817, WV11/17/25 9:12 AM
Accident, WV-34, WV11/16/25 7:42 PM
Accident, WV-62, WV11/16/25 1:32 PM
6 without power.11/15/25 11:10 PM
AMBER ALERT from Charlotte, NC11/16/25 12:00 AM
Accident, CR-9, WV11/16/25 5:20 AM
Accident, I-64 at MM 31.0, WV11/16/25 3:56 AM
Special Weather Statement11/15/25 11:59 PM
Special Weather Statement11/15/25 11:34 PM
Special Weather Statement11/15/25 11:31 PM
Special Weather Statement11/15/25 11:17 PM
Special Weather Statement11/15/25 11:05 PM
Follow this community on Facebook.