Putnam County, WV
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, CR-21, WV11/14/26 10:00 PM
Accident, CR-33, WV11/14/26 1:40 PM
Accident, WV-622, WV11/14/26 9:14 AM
Accident, I-64 at MM 45.0, WV11/14/26 1:26 AM
Accident, US-60, WV11/14/26 12:08 AM
Accident, I-64 at MM 28.0, WV11/13/26 5:18 PM
Accident, WV-25, WV11/12/26 5:56 PM
Accident, WV-25, WV11/12/26 5:24 PM
Accident, CR-9, WV11/12/26 7:56 AM
Special Weather Statement11/12/26 12:21 AM
Accident, WV-34, WV11/11/26 9:10 PM
Accident, US-60, WV11/11/26 5:20 PM
Accident, WV-25, WV11/11/26 12:56 PM
Accident, I-64 at MM 47.0, WV11/11/26 12:38 PM
Accident, WV-622, WV11/11/26 12:14 PM
Accident, US-60, WV11/11/26 11:38 AM
Accident, I-64 at MM 39.0, WV11/11/26 11:28 AM
Accident, CR-622, WV11/11/26 10:44 AM
Accident, WV-817, WV11/11/26 10:00 AM
Accident, I-64 at MM 30.0, WV11/11/26 8:56 AM
Accident, US-35, WV11/11/26 6:44 AM
Accident, I-64 at MM 45.0, WV11/10/26 11:20 PM
Accident, WV-62, WV11/10/26 6:58 PM
Accident, WV-34, WV11/10/26 4:16 PM
Accident, US-60, WV11/10/26 3:34 PM
32 without power.11/10/26 9:31 AM
Accident, WV-34, WV11/10/26 12:16 PM
Accident, WV-34, WV11/10/26 9:48 AM
Accident, US-35 at MM 16.0, WV11/10/26 6:42 AM
Accident, I-64 at MM 47.0, WV11/9/26 4:46 PM
Accident, CR-12, WV11/9/26 3:00 PM
Frost Advisory11/9/26 9:34 AM
Frost Advisory11/9/26 8:12 AM
Accident, I-64 at MM 40.0, WV11/9/26 4:00 AM
Accident, WV-62, WV11/9/26 2:52 AM
Frost Advisory11/9/26 12:50 AM
Accident, CR-21, WV11/8/26 6:06 PM
Frost Advisory11/8/26 5:36 PM
Accident, I-64 at MM 46.0, WV11/8/26 4:02 PM
Frost Advisory11/8/26 10:52 AM
Frost Advisory11/8/26 10:49 AM
Freeze Warning11/8/26 9:56 AM
Accident, WV-622, WV11/8/26 9:44 AM
Accident, CR-37, WV11/8/26 9:16 AM
Freeze Warning11/8/26 3:56 AM
Follow this community on Facebook.