Mecklenburg County, NC
Active Alerts
Special Weather Statement4/21/26 8:28 PM
Missing from CHARLOTTE, NC4/14/26 12:00 AM
Recent Inactive Alerts
Traffic Hazard, I-277I at MM 3.4, NC4/21/26 7:40 PM
Fire, I-485O at MM 18, NC4/21/26 6:19 PM
Disabled vehicle, I-85N at MM 39, NC4/21/26 5:42 PM
Accident, I-77N at MM 5, NC4/21/26 4:43 PM
Accident, I-77S at MM 5, NC4/21/26 3:34 PM
Accident, I-85S at MM 5, NC4/21/26 3:29 PM
Special Weather Statement4/21/26 2:03 PM
Accident, Wilkinson Blvd (US-74E), NC4/21/26 8:54 AM
Accident, N Graham St (SR-2540S), NC4/21/26 8:51 AM
Disabled vehicle, WT Harris Blvd (NC-24W), NC4/21/26 8:45 AM
Disabled vehicle, I-85N at MM 29, NC4/21/26 8:27 AM
Accident, I-485O at MM 66, NC4/21/26 8:21 AM
Accident, NC-160, NC4/21/26 8:12 AM
Accident, NC-27E, NC4/21/26 7:43 AM
Accident, US-74W at MM 245, NC4/21/26 7:03 AM
Accident, NC-51, NC4/21/26 6:38 AM
Disabled vehicle, I-85S at MM 40, NC4/20/26 7:05 PM
Accident, I-77S at MM 25.2, NC4/20/26 6:50 PM
Accident, I-77N at MM 10, NC4/20/26 6:18 PM
Accident, I-485O at MM 50, NC4/20/26 5:16 PM
Fire, I-77S at MM 11.8, NC4/20/26 4:33 PM
Accident, I-77N at MM 11.8, NC4/20/26 3:29 PM
Disabled vehicle, I-85S at MM 28.6, NC4/20/26 1:51 PM
Disabled vehicle, I-277I at MM 1, NC4/20/26 10:33 AM
Fire, I-85N at MM 35, NC4/20/26 10:05 AM
Accident, I-77N at MM 6, NC4/20/26 9:35 AM
Disabled vehicle, I-77N at MM 21.8, NC4/20/26 9:03 AM
Accident, Independence Blvd (US-74W) at MM 242, NC4/20/26 8:34 AM
Accident, I-85N at MM 27, NC4/20/26 8:24 AM
Accident, Wilkinson Blvd (US-74E), NC4/20/26 7:57 AM
Accident, John Belk Frwy (I-277I) at MM 2, NC4/20/26 7:34 AM
Accident, Graham St (SR-2540N), NC4/20/26 6:27 AM
Special Weather Statement4/20/26 1:04 AM
Accident, I-77N at MM 10, NC4/19/26 10:08 PM
Special Weather Statement4/19/26 9:30 PM
Accident, I-77S at MM 9, NC4/19/26 2:13 PM
Accident, I-85S at MM 24, NC4/19/26 1:05 PM
Accident, I-77N at MM 28.6, NC4/19/26 12:40 PM
Special Weather Statement4/19/26 10:47 AM
Accident, I-85S at MM 36, NC4/19/26 2:58 AM
Accident, I-85S at MM 42, NC4/18/26 6:26 PM
Accident, I-85S at MM 42, NC4/18/26 4:56 PM
Accident, I-85S at MM 42, NC4/18/26 4:50 PM
Accident, I-485O at MM 30, NC4/18/26 2:37 PM
Disabled vehicle, I-77N at MM 6, NC4/18/26 2:06 PM
Disabled vehicle, I-77S at MM 32, NC4/18/26 1:17 PM
Accident, I-485I at MM 54, NC4/18/26 11:09 AM
Accident, I-85S at MM 23, NC4/18/26 8:56 AM
Accident, I-85N at MM 27, NC4/18/26 6:22 AM
Accident, I-85N at MM 27, NC4/18/26 6:17 AM
Accident, I-485 at MM 16, NC4/18/26 3:33 AM
Accident, I-85S at MM 45, NC4/17/26 10:07 PM
Accident, I-485O at MM 61, NC4/17/26 9:30 PM
Accident, I-485O at MM 61, NC4/17/26 8:59 PM
Accident, I-77N at MM 9, NC4/17/26 7:51 PM
Accident, I-485O at MM 57, NC4/17/26 5:39 PM
Accident, I-77N at MM 13.8, NC4/17/26 5:37 PM
Accident, I-85S at MM 46, NC4/17/26 4:41 PM
Disabled vehicle, I-77N at MM 27.2, NC4/17/26 3:06 PM
Air Quality Alert4/17/26 2:51 PM
Accident, I-85N at MM 39, NC4/17/26 2:20 PM
Fire, I-77N at MM 28.2, NC4/17/26 1:10 PM
Accident, I-85S at MM 41, NC4/17/26 8:15 AM
Accident, I-85N at MM 45, NC4/17/26 7:42 AM
Accident, Fairview Rd (SR-9999W), NC4/17/26 7:36 AM
Accident, I-77S at MM 10, NC4/17/26 7:26 AM
Disabled vehicle, I-77S at MM 9, NC4/17/26 6:23 AM
AMBER ALERT from Morehead City, NC4/15/26 12:00 AM
Disabled vehicle, I-77N at MM 1, NC4/16/26 6:30 PM
Accident, I-85N at MM 41, NC4/16/26 6:03 PM
Accident, I-485O at MM 67, NC4/16/26 5:24 PM
Accident, I-85S at MM 39, NC4/16/26 4:39 PM
Disabled vehicle, I-85S at MM 29.4, NC4/16/26 4:01 PM
Special Weather Statement4/16/26 12:59 PM
Disabled vehicle, I-485I at MM 49, NC4/16/26 9:25 AM
Accident, Sharon Rd (SR-3600I), NC4/16/26 8:49 AM
Accident, I-77S at MM 12.6, NC4/16/26 8:04 AM
Disabled vehicle, 12th St (SR-9999N), NC4/16/26 7:48 AM
Special Weather Statement4/16/26 5:50 AM
Accident, I-77S at MM 10, NC4/16/26 3:20 AM
Special Weather Statement4/15/26 8:11 PM
Disabled vehicle, I-85S at MM 40.2, NC4/15/26 7:22 PM
Accident, I-85S at MM 38.6, NC4/15/26 6:46 PM
Accident, I-485I at MM 43, NC4/15/26 6:10 PM
Disabled vehicle, I-77 TOLN at MM 21.4, NC4/15/26 6:04 PM
Accident, I-485O at MM 67, NC4/15/26 5:49 PM
Accident, I-85N at MM 53.2, NC4/15/26 5:27 PM
Accident, NC-16N, NC4/15/26 4:19 PM
Disabled vehicle, I-85S at MM 28.6, NC4/15/26 3:43 PM
Accident, I-77 TOL at MM 23, NC4/15/26 2:21 PM
Traffic Hazard, New Town Road (SR-1315E), NC4/15/26 8:00 PM
Special Weather Statement4/15/26 12:22 PM
Fire, I-485O at MM 49, NC4/15/26 11:33 AM
Accident, I-77N at MM 21.8, NC4/15/26 10:41 AM
Accident, I-85S at MM 41, NC4/15/26 9:27 AM
Accident, I-85S at MM 31, NC4/15/26 9:18 AM
Accident, I-485I at MM 64, NC4/15/26 9:00 AM
Disabled vehicle, Tuckaseegee Rd (SR-9999W), NC4/15/26 8:37 AM
Accident, Monroe Rd (SR-3300N), NC4/15/26 8:32 AM
Disabled vehicle, Wilkinson Blvd (US-74E), NC4/15/26 8:28 AM
Disabled vehicle, I-85S at MM 48, NC4/15/26 8:25 AM
Accident, Mallard Creek Rd (SR-2467S), NC4/15/26 8:08 AM
Accident, I-85S at MM 39, NC4/15/26 7:24 AM