Harrison County, WV
Active Alerts
Freeze Warning4/20/26 9:00 AM
Recent Inactive Alerts
Frost Advisory4/20/26 4:36 AM
Freeze Warning4/20/26 4:36 AM
Frost Advisory4/20/26 12:54 AM
Freeze Warning4/20/26 12:54 AM
Freeze Watch4/19/26 6:46 PM
Frost Advisory4/19/26 6:46 PM
Accident, CR-50, WV4/19/26 6:24 PM
Frost Advisory4/19/26 11:53 AM
Freeze Watch4/19/26 11:53 AM
Accident, US-50, WV4/19/26 9:04 AM
Frost Advisory4/19/26 8:36 AM
Frost Advisory4/19/26 12:32 AM
Accident, US-19, WV4/18/26 10:46 PM
Accident, WV-20, WV4/18/26 6:30 PM
Accident, WV-98, WV4/18/26 10:30 AM
Accident, CR-50, WV4/18/26 9:30 AM
Accident, CR-73, WV4/18/26 7:24 AM
Accident, WV-76, WV4/18/26 5:28 AM
Accident, WV-76 at MM 0.6, WV4/18/26 5:18 AM
Accident, I-79 at MM 127.0, WV4/18/26 3:02 AM
Accident, WV-218, WV4/17/26 2:14 PM
Accident, WV-270, WV4/16/26 10:00 PM
Accident, US-50, WV4/16/26 8:28 PM
Accident, WV-131, WV4/16/26 3:42 PM
Accident, US-250, WV4/16/26 3:32 PM
Accident, I-79 at MM 0.0, WV4/16/26 1:38 PM
Accident, WV-20, WV4/16/26 11:50 AM
Accident, CR-73, WV4/16/26 9:30 AM
Accident, WV-20, WV4/16/26 7:06 AM
Accident, I-79 at MM 124.6, WV4/15/26 8:40 PM
Accident, US-50, WV4/15/26 7:34 PM
Accident, CR-24, WV4/15/26 5:50 PM
Accident, US-50, WV4/15/26 11:18 AM
Accident, US-50, WV4/15/26 7:24 AM
Accident, US-19, WV4/15/26 4:00 AM
Accident, I-79 at MM 110.0, WV4/15/26 2:16 AM
Accident, 400 Blk Duff Ave, Clarksburg, WV4/14/26 10:44 PM
Accident, Pike St/ Simpson St, WV4/14/26 8:08 PM
Accident, US-50, WV4/14/26 5:56 PM
Congestion, I-79 at MM 119.0, WV4/14/26 3:52 PM
Accident, I-79 at MM 124.0, WV4/14/26 3:48 PM
Accident, US-50, WV4/14/26 3:26 PM
Accident, I-79 at MM 121.0, WV4/14/26 2:56 PM
Accident, US-50, WV4/14/26 1:34 PM
Accident, WV-20 at MM 14.55, WV4/13/26 9:12 PM