Buncombe County, NC
Active Alerts
No active alerts.
Recent Inactive Alerts
Special Weather Statement11/7/25 10:58 PM
Special Weather Statement11/7/25 10:31 PM
Special Weather Statement11/7/25 10:14 PM
Disabled vehicle, Patton Avenue (US-19S), NC11/7/25 9:09 PM
Disabled vehicle, Patton Avenue (US-23S), NC11/7/25 9:09 PM
Disabled vehicle, Patton Avenue (US-74 ALTW), NC11/7/25 9:09 PM
Accident, I-26E at MM 20, NC11/7/25 8:24 PM
Accident, I-26W at MM 35, NC11/7/25 4:48 PM
Accident, I-40W at MM 47, NC11/7/25 2:34 PM
Accident, I-40W at MM 47, NC11/7/25 2:34 PM
Accident, Hendersonville Road (US-25S), NC11/7/25 1:06 PM
Accident, I-26E at MM 21, NC11/7/25 12:28 PM
Congestion, I-40W at MM 37, NC11/7/25 11:00 AM
Accident, I-26W at MM 35, NC11/7/25 8:58 AM
Disabled vehicle, I-40E at MM 31, NC11/7/25 8:30 AM
Accident, I-40E at MM 33, NC11/7/25 3:25 AM
Accident, Smokey Park Highway (US-19N), NC11/6/25 8:47 PM
Accident, Smokey Park Highway (US-23N), NC11/6/25 8:47 PM
Accident, Smokey Park Highway (US-74 ALTE), NC11/6/25 8:47 PM
Accident, Smokey Park Highway (US-19S), NC11/6/25 8:36 PM
Accident, Smokey Park Highway (US-23S), NC11/6/25 8:36 PM
Accident, Smokey Park Highway (US-74 ALTW), NC11/6/25 8:36 PM
Accident, I-240W at MM 5, NC11/6/25 4:46 PM
Accident, I-26W at MM 27, NC11/6/25 3:47 PM
Accident, I-26W at MM 27, NC11/6/25 3:47 PM
Accident, I-26E at MM 27, NC11/6/25 3:33 PM
Disabled vehicle, I-40W at MM 46, NC11/6/25 3:24 PM
Accident, I-26W at MM 35, NC11/6/25 8:24 AM
Traffic Hazard, I-40W at MM 52.8, NC11/6/25 8:19 AM
Accident, I-26W at MM 35, NC11/6/25 7:25 AM
Accident, I-240W at MM 4, NC11/5/25 9:16 PM
Accident, I-240W at MM 4, NC11/5/25 5:50 PM
Accident, I-40W at MM 53.5, NC11/5/25 5:22 PM
Traffic Hazard, Riverside Drive (NC-251), NC11/6/25 9:30 AM
Accident, I-26E at MM 27, NC11/5/25 1:18 PM
Disabled vehicle, I-26W at MM 35, NC11/5/25 12:20 PM
Accident, Smokey Park Highway (US-19S), NC11/5/25 11:31 AM
Accident, Smokey Park Highway (US-23S), NC11/5/25 11:31 AM
Accident, Smokey Park Highway (US-74 ALTW), NC11/5/25 11:31 AM
Special Weather Statement11/5/25 9:40 AM
Accident, I-26W at MM 35.5, NC11/5/25 8:16 AM
Accident, I-26E at MM 21, NC11/5/25 8:16 AM
Special Weather Statement11/4/25 11:35 PM
Accident, I-240E at MM 5, NC11/4/25 3:47 PM
Accident, I-240E at MM 5, NC11/4/25 3:43 PM
Accident, I-40E at MM 63, NC11/4/25 3:10 PM
Accident, I-40W at MM 54, NC11/4/25 1:16 PM
Special Weather Statement11/4/25 1:07 PM
Accident, Highway 70 (US-70), NC11/4/25 12:53 PM
Accident, I-240E at MM 3.5, NC11/4/25 8:41 AM
Accident, I-26W at MM 28.5, NC11/4/25 8:41 AM
Accident, I-26E at MM 20, NC11/4/25 7:34 AM
Accident, I-240E at MM 4, NC11/3/25 3:21 PM
Accident, I-26W at MM 27, NC11/3/25 3:21 PM
Disabled vehicle, Brevard Rd (NC-191S), NC11/3/25 2:41 PM
Accident, I-40E at MM 60, NC11/3/25 10:23 AM
Accident, I-240W at MM 2, NC11/3/25 9:59 AM
Accident, I-26W at MM 29, NC11/3/25 9:53 AM
Accident, I-240E at MM 2, NC11/3/25 9:53 AM
Disabled vehicle, I-240E at MM 3, NC11/3/25 9:48 AM
Disabled vehicle, I-26W at MM 28, NC11/3/25 9:48 AM
Accident, I-26W at MM 38.5, NC11/3/25 8:12 AM
Accident, I-40W at MM 55, NC11/3/25 7:40 AM
Accident, US-74 ALT, NC11/2/25 5:06 PM
AMBER ALERT from Bakersville, NC11/1/25 12:00 AM
Accident, US-70, NC11/2/25 11:31 AM
Follow this community on Facebook.