Buncombe County, NC
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, I-26E at MM 32, NC5/21/26 5:49 PM
Accident, I-40W at MM 48.5, NC5/21/26 5:34 PM
Accident, I-240E at MM 0.5, NC5/21/26 3:19 PM
Accident, I-26W at MM 30.5, NC5/21/26 3:19 PM
Accident, I-26E at MM 44, NC5/21/26 3:04 PM
Special Weather Statement5/21/26 3:02 PM
Accident, I-26W at MM 36, NC5/21/26 2:42 PM
Accident, I-240E at MM 3, NC5/21/26 8:29 AM
Accident, I-26W at MM 28, NC5/21/26 8:29 AM
Special Weather Statement5/20/26 9:38 PM
Special Weather Statement5/20/26 8:55 PM
Accident, I-26E at MM 42, NC5/20/26 8:06 PM
Accident, I-26W at MM 25, NC5/20/26 7:44 PM
Congestion, Boylston Highway (NC-280), NC5/20/26 5:19 PM
Special Weather Statement5/20/26 3:16 PM
Accident, I-26E at MM 26.5, NC5/20/26 12:47 PM
Accident, I-240W at MM 3.5, NC5/20/26 12:26 PM
Accident, I-26E at MM 27.5, NC5/20/26 12:26 PM
Disabled vehicle, I-26E at MM 36, NC5/20/26 11:46 AM
Accident, I-40W at MM 53, NC5/20/26 8:50 AM
Accident, Smokey Park Highway (US-23S) at MM 115.4, NC5/20/26 8:24 AM
Accident, Smokey Park Highway (US-19S) at MM 115.4, NC5/20/26 8:24 AM
Accident, Patton Avenue (US-19N), NC5/19/26 5:40 PM
Accident, Patton Avenue (US-23N), NC5/19/26 5:40 PM
Accident, Patton Avenue (US-74 ALTE), NC5/19/26 5:40 PM
Traffic Hazard, I-26W at MM 44, NC5/19/26 5:29 PM
Accident, Hendersonville Road (US-25N), NC5/19/26 4:49 PM
Accident, Asheville Highway (US-25 BUSS), NC5/19/26 3:28 PM
Traffic Hazard, I-40W at MM 42, NC5/19/26 2:14 PM
Disabled vehicle, Riverside Drive (NC-251), NC5/19/26 1:59 PM
Disabled vehicle, Airport Road (NC-280E), NC5/19/26 1:28 PM
Disabled vehicle, Asheville Highway (US-25 BUSN), NC5/19/26 8:10 AM
Accident, I-240E at MM 1, NC5/19/26 8:05 AM
Accident, I-26W at MM 30, NC5/19/26 8:05 AM
Disabled vehicle, I-240W at MM 4, NC5/18/26 5:44 PM
Disabled vehicle, I-26E at MM 27, NC5/18/26 5:44 PM
Disabled vehicle, I-26E at MM 27, NC5/18/26 3:43 PM
Accident, I-40W at MM 46, NC5/18/26 2:15 PM
Fire, I-26E at MM 32, NC5/18/26 12:21 PM
Fire, I-26E at MM 32, NC5/18/26 12:13 PM
Accident, I-26E at MM 34, NC5/18/26 8:25 AM
Accident, I-40W at MM 39, NC5/16/26 11:09 PM
Accident, I-240E at MM 3, NC5/15/26 9:51 PM
Accident, I-26W at MM 28, NC5/15/26 9:51 PM
Disabled vehicle, I-240W at MM 3.5, NC5/15/26 5:01 PM
Disabled vehicle, I-26E at MM 27.5, NC5/15/26 5:01 PM
Accident, I-26W at MM 28.5, NC5/15/26 3:11 PM
Accident, I-240E at MM 3, NC5/15/26 3:11 PM
Accident, I-240W at MM 3, NC5/15/26 3:12 PM
Accident, I-26E at MM 28, NC5/15/26 3:12 PM
Traffic Hazard, Queen Road (SR-3447), NC5/15/26 8:22 AM
Accident, I-240E at MM 3.5, NC5/15/26 8:02 AM
Accident, I-26W at MM 27.5, NC5/15/26 8:02 AM
Follow this community on Facebook.