Buncombe County, NC
Active Alerts
Accident, I-26E at MM 26.5, NC1/14/26 6:36 AM
Disabled vehicle, I-26E at MM 33, NC1/14/26 6:28 AM
Recent Inactive Alerts
Accident, Fairview Rd (US-74 ALTE), NC1/13/26 6:24 PM
Accident, Hendersonville Road (US-25S), NC1/13/26 9:11 AM
Accident, Brevard Road (NC-191N), NC1/13/26 6:45 AM
Accident, Brevard Road (NC-191S), NC1/13/26 6:38 AM
Accident, Hendersonville Rd (US-25N), NC1/12/26 6:20 PM
1 without power.1/12/26 5:50 AM
Accident, I-240W at MM 3, NC1/12/26 2:28 PM
Accident, I-26E at MM 28, NC1/12/26 2:28 PM
Accident, I-26W at MM 31, NC1/12/26 12:04 PM
Traffic Hazard, I-40W at MM 68, NC1/12/26 10:46 AM
Accident, I-40W at MM 51, NC1/12/26 8:10 AM
Accident, Sweeten Creek Road (US-25 ALTN), NC1/12/26 8:03 AM
Accident, I-40E at MM 31, NC1/12/26 6:46 AM
Accident, I-40E at MM 68, NC1/11/26 9:39 PM
Accident, I-40E at MM 68, NC1/11/26 9:01 PM
Wind Advisory1/11/26 5:53 PM
5 without power.1/11/26 4:20 AM
Wind Advisory1/11/26 1:38 PM
Special Weather Statement1/11/26 10:52 AM
Accident, Andrew Jackson Hwy (I-40E) at MM 44, NC1/11/26 7:29 AM
Wind Advisory1/11/26 1:42 AM
Accident, I-40E at MM 31, NC1/10/26 11:19 PM
Wind Advisory1/10/26 8:04 PM
Flood Advisory1/10/26 4:15 PM
Wind Advisory1/10/26 12:08 PM
Accident, Brevard Rd (NC-191), NC1/10/26 9:46 AM
Accident, Long Shoals Rd. (NC-146W), NC1/10/26 8:06 AM
Accident, I-26E at MM 33, NC1/10/26 7:07 AM
Accident, I-26W at MM 35, NC1/10/26 7:07 AM
Accident, I-26W at MM 37, NC1/10/26 4:49 AM
Disabled vehicle, I-26E at MM 35.5, NC1/9/26 7:06 PM
Accident, Brevard Road (NC-191S), NC1/9/26 6:00 PM
Accident, I-240E at MM 2, NC1/9/26 2:22 PM
Accident, I-26W at MM 29, NC1/9/26 2:22 PM
Accident, I-240W at MM 2, NC1/9/26 2:23 PM
Accident, I-26E at MM 29, NC1/9/26 2:23 PM
Disabled vehicle, I-26W at MM 35.5, NC1/9/26 1:12 PM
Accident, Smokey Park Highway (US-23S), NC1/9/26 12:21 PM
Accident, Smokey Park Highway (US-19S), NC1/9/26 12:21 PM
Accident, Hendersonville Road (US-25S), NC1/9/26 12:07 PM
Accident, I-40W at MM 44, NC1/9/26 9:07 AM
Accident, Broyles Road (SR-1309), NC1/9/26 8:32 AM
Disabled vehicle, I-26E at MM 27, NC1/9/26 8:20 AM
Accident, Tunnel Road (US-70E), NC1/8/26 6:58 PM
Accident, Tunnel Road (US-74 ALTE), NC1/8/26 6:58 PM
Accident, Hill Street (SR-9999), NC1/8/26 1:33 PM
Disabled vehicle, Airport Road (NC-280E), NC1/8/26 1:28 PM
Accident, I-40E at MM 47, NC1/8/26 9:23 AM
Accident, Brevard Road (NC-191N), NC1/8/26 9:15 AM
Accident, Brevard Road (NC-191N), NC1/8/26 9:19 AM
Traffic Hazard, Brevard Road (NC-191), NC1/8/26 9:04 AM
Disabled vehicle, I-40E at MM 45, NC1/8/26 8:05 AM
Accident, I-240E at MM 3.5, NC1/7/26 7:46 PM
Accident, I-26W at MM 27.5, NC1/7/26 7:46 PM
Accident, I-240E at MM 7, NC1/7/26 7:05 PM
Disabled vehicle, I-240E at MM 3.5, NC1/7/26 4:57 PM
Disabled vehicle, I-26W at MM 27.5, NC1/7/26 4:57 PM
Traffic Hazard, U.S. Highway 19 (US-19S), NC1/7/26 4:19 PM
Disabled vehicle, I-26W at MM 24.3, NC1/7/26 4:00 PM
Accident, Hendersonville Road (US-25N), NC1/7/26 3:41 PM
Disabled vehicle, Smokey Park Highway (US-19S), NC1/7/26 3:05 PM
Disabled vehicle, Smokey Park Highway (US-23S), NC1/7/26 3:05 PM
Traffic Hazard, I-26W at MM 24, NC1/7/26 10:45 AM
Congestion, I-26E at MM 24, NC1/7/26 9:52 AM
Disabled vehicle, I-240W at MM 1, NC1/7/26 8:25 AM
Accident, I-40W at MM 31, NC1/7/26 8:19 AM
Accident, NC-191N, NC1/7/26 8:21 AM
Accident, Long Shoals Road (NC-146E), NC1/7/26 7:52 AM
Follow this community on Facebook.