Buncombe County, NC
Active Alerts
Weather event, Gerton Highway (US-74 ALT), NC3/31/26 6:00 PM
Weather event, Chimney Rock Road (US-64), NC4/25/25 8:45 AM
Traffic Hazard, Gerton Highway (US-74 ALT), NC12/12/24 3:59 PM
Recent Inactive Alerts
Accident, I-240W at MM 3, NC4/1/26 7:29 PM
Accident, I-26E at MM 28, NC4/1/26 7:29 PM
Accident, I-40W at MM 44, NC4/1/26 6:14 PM
Disabled vehicle, I-26W at MM 31, NC4/1/26 5:15 PM
Accident, I-26W at MM 27.5, NC4/1/26 4:39 PM
Accident, I-240E at MM 4, NC4/1/26 4:39 PM
Special Weather Statement4/1/26 4:02 PM
Traffic Hazard, I-40W at MM 40, NC4/1/26 3:34 PM
Special Weather Statement4/1/26 3:09 PM
Accident, Hendersonville Road (US-25N), NC4/1/26 8:44 AM
Accident, I-26W at MM 28, NC4/1/26 8:33 AM
Accident, I-240E at MM 3, NC4/1/26 8:33 AM
Disabled vehicle, I-40W at MM 44, NC3/31/26 7:07 PM
Accident, I-240W at MM 4, NC3/31/26 5:27 PM
Disabled vehicle, I-26E at MM 27, NC3/31/26 3:08 PM
Disabled vehicle, I-40W at MM 68, NC3/31/26 9:54 AM
Accident, Riverside Drive (NC-251), NC3/30/26 6:24 PM
Accident, I-26W at MM 27, NC3/30/26 6:00 PM
Accident, I-240W at MM 4, NC3/30/26 4:25 PM
Accident, I-26E at MM 28, NC3/30/26 4:12 PM
Accident, I-240W at MM 3, NC3/30/26 4:12 PM
Fire, I-240E at MM 7.5, NC3/30/26 2:13 PM
Disabled vehicle, I-40E at MM 44.5, NC3/30/26 1:42 PM
Accident, Asheville Highway (US-19), NC3/30/26 11:12 AM
Accident, Asheville Highway (US-23), NC3/30/26 11:12 AM
Disabled vehicle, I-26E at MM 27, NC3/30/26 9:46 AM
Accident, I-26E at MM 31, NC3/30/26 9:11 AM
Accident, I-40E at MM 55, NC3/30/26 6:42 AM
Accident, I-240E at MM 3, NC3/29/26 2:30 PM
Fire, I-40W at MM 42, NC3/29/26 1:02 PM
Special Weather Statement3/29/26 4:05 AM
Special Weather Statement3/28/26 10:04 PM
Disabled vehicle, I-40E at MM 45, NC3/28/26 4:39 PM
Accident, I-40E at MM 45, NC3/28/26 3:28 PM
Accident, I-40W at MM 33, NC3/28/26 1:57 PM
Red Flag Warning3/28/26 11:13 AM
Disabled vehicle, Andrew Jackson Hwy (I-26W) at MM 33, NC3/28/26 10:39 AM
Disabled vehicle, Andrew Jackson Hwy (I-26W) at MM 36, NC3/28/26 10:19 AM
Red Flag Warning3/28/26 2:11 AM
Accident, I-40E at MM 70, NC3/27/26 8:23 PM
Fire, Sweeten Creek Road (US-25 ALTS), NC3/27/26 6:34 PM
Fire, Sweeten Creek Road (US-25 ALTN), NC3/27/26 6:34 PM
Red Flag Warning3/27/26 5:40 PM
Accident, I-40W at MM 54, NC3/27/26 4:55 PM
Fire, Brevard Road (NC-191S), NC3/27/26 4:50 PM
Fire, NC-191S, NC3/27/26 4:50 PM
Red Flag Warning3/27/26 2:27 PM
Accident, I-40E at MM 46, NC3/27/26 1:37 PM
Accident, I-40E at MM 46, NC3/27/26 12:28 PM
Accident, I-26E at MM 22.5, NC3/27/26 11:46 AM
Accident, I-40W at MM 45, NC3/27/26 8:07 AM
Accident, I-240E at MM 4, NC3/26/26 6:31 PM
Accident, I-26W at MM 27, NC3/26/26 6:31 PM
Accident, I-240E at MM 4, NC3/26/26 4:48 PM
Accident, I-26W at MM 27, NC3/26/26 4:48 PM
Accident, I-40W at MM 44, NC3/26/26 2:24 PM
Accident, I-26W at MM 23, NC3/26/26 2:02 PM
Accident, I-26W at MM 35.5, NC3/26/26 1:41 PM
Weather event, Main Street (US-64), NC10/3/24 7:36 PM
Disabled vehicle, Patton Avenue (US-19S), NC3/26/26 1:15 PM
Disabled vehicle, Patton Avenue (US-74 ALTW), NC3/26/26 1:15 PM
Disabled vehicle, Patton Avenue (US-23S), NC3/26/26 1:15 PM
Accident, I-240E at MM 1.5, NC3/26/26 11:13 AM
Accident, I-26W at MM 30, NC3/26/26 11:13 AM
Follow this community on Facebook.