Buncombe County, NC
Active Alerts
No active alerts.
Recent Inactive Alerts
Accident, I-40W at MM 35, NC11/27/25 12:53 PM
636 without power.11/26/25 9:20 PM
Accident, New Leicester Highway (NC-63W), NC11/26/25 5:23 PM
Accident, I-26W at MM 29, NC11/26/25 3:31 PM
Accident, I-240E at MM 2, NC11/26/25 3:31 PM
Disabled vehicle, I-40W at MM 33, NC11/26/25 3:27 PM
Accident, I-26W at MM 28, NC11/26/25 2:35 PM
Accident, I-240E at MM 3, NC11/26/25 2:35 PM
Accident, I-40E at MM 42, NC11/26/25 1:09 PM
Accident, I-40W at MM 67, NC11/26/25 12:43 PM
Accident, I-26E at MM 26.5, NC11/26/25 12:28 PM
Accident, I-40E at MM 44.5, NC11/26/25 12:23 PM
Accident, Smokey Park Highway (US-19S), NC11/25/25 5:47 PM
Accident, Smokey Park Highway (US-23S), NC11/25/25 5:47 PM
Accident, Smokey Park Highway (US-74 ALTW), NC11/25/25 5:47 PM
Accident, Smokey Park Highway (US-19N), NC11/25/25 5:45 PM
Accident, Smokey Park Highway (US-23N), NC11/25/25 5:45 PM
Accident, I-26W at MM 25, NC11/25/25 5:27 PM
Accident, Asheville Highway (US-25S), NC11/25/25 5:16 PM
Disabled vehicle, I-40W at MM 53, NC11/25/25 4:20 PM
Accident, I-26E at MM 34, NC11/25/25 3:08 PM
Accident, Charlotte Street (US-70W), NC11/25/25 2:44 PM
Accident, I-26W at MM 26.5, NC11/25/25 1:45 PM
Disabled vehicle, I-240W at MM 0.1, NC11/25/25 11:54 AM
Disabled vehicle, I-26E at MM 31, NC11/25/25 11:54 AM
Accident, I-26E at MM 33.5, NC11/25/25 11:17 AM
Accident, Hendersonville road (US-25), NC11/25/25 9:02 AM
Traffic Hazard, Hendersonville Road (US-25N), NC11/24/25 6:34 PM
Accident, I-26W at MM 24, NC11/24/25 6:00 PM
Accident, I-240W at MM 4, NC11/24/25 4:49 PM
Accident, Hendersonville Road (US-25S), NC11/24/25 3:34 PM
Accident, Hendersonville Road (US-25N), NC11/24/25 3:21 PM
Accident, I-40W at MM 45, NC11/24/25 2:46 PM
Accident, I-40W at MM 34.5, NC11/24/25 2:03 PM
Disabled vehicle, I-40W at MM 45, NC11/24/25 1:51 PM
Accident, Asheville Highway (US-25), NC11/24/25 12:07 PM
Traffic Hazard, Reems Creek Road (SR-1003E), NC11/24/25 7:43 AM
Accident, Asheville Highway (US-25), NC11/24/25 7:32 AM
Traffic Hazard, I-40E at MM 33, NC11/24/25 7:25 AM
Accident, I-40E at MM 31, NC11/22/25 12:15 PM
Accident, I-40E at MM 31, NC11/22/25 10:46 AM
Accident, I-40E at MM 45, NC11/21/25 6:45 PM
Accident, I-40W at MM 47, NC11/21/25 6:02 PM
Traffic Hazard, I-26W at MM 23, NC11/21/25 5:00 PM
Disabled vehicle, Hendersonville Road (US-25N), NC11/21/25 2:37 PM
Accident, Tunnel Road (US-70E), NC11/21/25 12:48 PM
Accident, Tunnel Road (US-70W), NC11/21/25 12:48 PM
Accident, Fairview Road (SR-3238W), NC11/21/25 12:12 PM
Accident, Fairview Road (SR-3238E), NC11/21/25 12:12 PM
Disabled vehicle, Hendersonville Road (US-25S), NC11/21/25 10:22 AM
Disabled vehicle, Airport Road (NC-280E), NC11/21/25 10:05 AM
Accident, I-240E at MM 3, NC11/20/25 6:15 PM
Accident, I-26W at MM 28, NC11/20/25 6:15 PM
Accident, I-40E at MM 29.5, NC11/20/25 6:13 PM
Disabled vehicle, I-26E at MM 33, NC11/20/25 6:11 PM
Disabled vehicle, I-26W at MM 36, NC11/20/25 5:51 PM
Disabled vehicle, I-40E at MM 39, NC11/20/25 4:29 PM
Accident, Smokey Park Highway (US-19S), NC11/20/25 4:11 PM
Accident, Smokey Park Highway (US-23S), NC11/20/25 4:11 PM
Accident, Smokey Park Highway (US-74 ALTW), NC11/20/25 4:11 PM
Follow this community on Facebook.