Buncombe County, NC
Active Alerts
Disabled vehicle, Smokey Park Hwy (US-19W), NC11/20/25 2:55 PM
Disabled vehicle, US-23W, NC11/20/25 2:55 PM
Disabled vehicle, US-74 ALTW, NC11/20/25 2:55 PM
Recent Inactive Alerts
Traffic Hazard, Brevard Road (NC-191), NC11/20/25 1:42 PM
Disabled vehicle, I-26E at MM 35, NC11/20/25 11:01 AM
Disabled vehicle, I-40E at MM 47, NC11/20/25 10:02 AM
Accident, I-40E at MM 44.5, NC11/20/25 7:36 AM
Accident, I-40E at MM 45, NC11/20/25 7:37 AM
Accident, I-40E at MM 69, NC11/20/25 7:32 AM
Accident, Broadway St (SR-1781), NC11/19/25 5:32 PM
Accident, Hendersonville Road (US-25N), NC11/19/25 10:53 AM
Accident, Hendersonville Road (US-25S), NC11/19/25 10:47 AM
Accident, I-26W at MM 22.4, NC11/19/25 10:19 AM
Accident, Smokey Park Highway (US-19N), NC11/19/25 7:41 AM
Accident, Smokey Park Highway (US-23N), NC11/19/25 7:41 AM
Disabled vehicle, I-40W at MM 44, NC11/18/25 8:40 PM
Accident, I-26W at MM 36, NC11/18/25 4:08 PM
Accident, I-26E at MM 19, NC11/18/25 2:23 PM
Accident, I-26W at MM 22, NC11/18/25 11:21 AM
Accident, I-26W at MM 36, NC11/18/25 9:56 AM
Special Weather Statement11/18/25 9:02 AM
Special Weather Statement11/18/25 12:46 AM
Accident, Fairview Road (US-74 ALTW), NC11/17/25 6:42 PM
Accident, I-240E at MM 4, NC11/17/25 4:37 PM
Accident, I-240E at MM 3, NC11/17/25 2:48 PM
Accident, I-26W at MM 28, NC11/17/25 2:48 PM
Accident, I-40W at MM 52, NC11/17/25 2:43 PM
Accident, I-40W at MM 36.5, NC11/17/25 2:15 PM
Disabled vehicle, I-40W at MM 32.5, NC11/17/25 12:41 PM
Disabled vehicle, I-26E at MM 35.5, NC11/17/25 11:13 AM
Accident, I-40E at MM 41, NC11/17/25 9:39 AM
Accident, I-40W at MM 51.5, NC11/17/25 8:02 AM
Accident, I-26E at MM 27, NC11/17/25 7:56 AM
Accident, 33 (I-26W) at MM 36, NC11/16/25 2:17 PM
Congestion, I-40W at MM 44, NC11/16/25 1:11 PM
Accident, I-40W at MM 44, NC11/16/25 11:10 AM
Accident, I-40E at MM 44.5, NC11/16/25 10:20 AM
Accident, Monticello Rd (SR-1727), NC11/16/25 9:30 AM
AMBER ALERT from Charlotte, NC11/16/25 12:00 AM
Traffic Hazard, I-40W at MM 62, NC11/15/25 9:13 AM
Accident, US 70 (I-40E) at MM 70, NC11/15/25 3:44 AM
Accident, I-26E at MM 27.5, NC11/14/25 6:16 PM
Accident, I-240W at MM 4, NC11/14/25 6:16 PM
Traffic Hazard, I-26E at MM 25, NC11/14/25 4:55 PM
Traffic Hazard, I-26W at MM 25, NC11/14/25 4:54 PM
Traffic Hazard, Brevard Road (NC-191), NC11/14/25 1:25 PM
Accident, Smokey Park Highway (US-74 ALTW), NC11/14/25 11:30 AM
Accident, Smokey Park Highway (US-23S), NC11/14/25 11:30 AM
Accident, Smokey Park Highway (US-19S), NC11/14/25 11:30 AM
Accident, I-240W at MM 5, NC11/14/25 10:44 AM
Accident, I-240E at MM 4, NC11/14/25 10:28 AM
Disabled vehicle, I-40W at MM 69, NC11/14/25 10:14 AM
Accident, I-26E at MM 21, NC11/14/25 9:56 AM
Traffic Hazard, US-70, NC11/14/25 9:47 AM
Accident, Asheville Highway (US-25S), NC11/14/25 8:32 AM
Accident, Asheville Highway (US-25N), NC11/14/25 8:30 AM
Follow this community on Facebook.