Albemarle County, VA
Active Alerts
Accident, I-64W at MM 119.2, VA11/13/26 7:50 PM
Recent Inactive Alerts
Accident, I-64W at MM 104.2, VA11/13/26 6:48 PM
Accident, I-64W at MM 119.3, VA11/13/26 4:16 PM
47 without power.11/13/26 11:21 AM
Weather event, Rt. 619N (Nelson County) at MM 1.6, VA11/13/26 8:30 AM
Accident, I-64E at MM 124, VA11/13/26 8:30 AM
Accident, VA-231S at MM 8.55, VA11/13/26 7:26 AM
Accident, VA-20N at MM 37.57, VA11/12/26 5:36 PM
Accident, I-64W at MM 99.8, VA11/12/26 4:44 PM
Traffic Hazard, I-64W at MM 135.4, VA11/12/26 3:02 PM
Accident, US-29N at MM 143.17, VA11/12/26 12:06 AM
Accident, I-64E at MM 117.5, VA11/11/26 6:06 PM
Accident, US-340N at MM 27.19, VA11/11/26 3:02 PM
Traffic Hazard, I-64W at MM 107, VA11/10/26 4:50 PM
Traffic Hazard, I-64W at MM 101, VA11/10/26 4:36 PM
Accident, I-64E at MM 114.5, VA11/10/26 12:44 PM
Accident, VA-20N at MM 25.49, VA11/10/26 8:54 AM
Traffic Hazard, I-64W at MM 107, VA11/10/26 8:26 AM
Traffic Hazard, I-64W at MM 103.5, VA11/10/26 7:46 AM
Accident, I-64W at MM 103, VA11/10/26 6:54 AM
Accident, I-64W at MM 106, VA11/10/26 3:46 AM
Accident, I-64W at MM 105, VA11/9/26 11:42 PM
Accident, I-64W at MM 135, VA11/9/26 8:28 AM
Accident, I-64W at MM 134, VA11/9/26 6:52 AM
Accident, I-64W at MM 116, VA11/8/26 10:16 PM
Accident, Rt. 712E (Albemarle County) at MM 11.92, VA11/8/26 9:24 PM
Accident, I-64W at MM 97.9, VA11/8/26 4:02 PM
Accident, I-64E at MM 113, VA11/8/26 5:46 AM
Accident, US-29N at MM 123.69, VA11/7/26 6:36 PM
Accident, US-29N at MM 136.31, VA11/7/26 2:14 PM
Accident, US-29S at MM 131.49, VA11/6/26 10:30 PM